In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
(documents PDF)
Selected by tests :
JEUNES CHEVAUX 5 ANS / YOUNG HORSES 5 YEARS OLD | |||||
---|---|---|---|---|---|
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
BLR | MANIATY VOLHA | DENVER | 50 | KWPN - G - GREY - 2008 - JONSON - ROMY - OLGA MANIATY | |
BRA | RISKALLA RODOLPHO | DINOCO DO DROSA | 51 | LUS - S - DARK BAY - 2007 - XIRINEUS DA PAIXAO - SPLENDIDA DO RETIRO - ROBERTO PEDROSA | |
ESP | MELGAREJO AMIAN JAIME | REVUE GIRL 7 | 53 | OLD - M - BLACK - 2008 - RICCIO - LEATITIA - BERNADETTE BRUNE | |
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YEARS OLD | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
ESP | MELGAREJO AMIAN JAIME | DIARY DREAM | 60 | OLD - G - BAY - 2007 - DUINO - FEINE RUBINA - BERNADETTE BRUNE | |
ITA | PAPROCKA ANNA | EQUINOX 11 | 62 | PZHK - G - BAY - 2007 - EKWADOR - GRAMMY - PAPROCKA ANNA | |
NED | VAN DER HAGEN BRIGITTE | SIR BARNABY | 63 | OLD - G - BLACK - 2007 - SIR DONNERHALL - MOEDER ONBEKEND - BRIGITTE VAN DER HAGEN | |
PONEYS / PONIES | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
BEL | DE GRAEVE LAURA | KWIBBEL | 1 | NRPS - G - BAY - 2001 - KENAF - SANNE - Luc DE GRAEVE | |
BEL | DE GRAEVE LAURA | RASPUTIN | 2 | - G - BAY - 2002 - RENOIR - TATJANA - DEFALQUE-SCOHIER MF | |
BEL | WIGGINS KATE | ELASTIQUE VD BERKENHOEVE | 3 | BWP - M - BAY - 2000 - NABOR - - Jonathan WIGGINS | |
ESP | SANZ MONTERO MARIA JESUS | VIVALDI | 4 | WELSH - S - BAY - 2002 - - SANZ MONTERO MARIA JESUS | |
GBR | HOLE CLARE | BERNWODE BROKAT | 5 | SPPS - S - CHESTNUT - 1997 - BRILLANT - - S. STEGGALL | |
ITA | CAMPANELLA ALICE | FLAMENCO STAR 2 | 6 | DRP - S - BAY - 1997 - FLYING DREAM - DANNY GIRL - Anna PAPROCKA | |
NED | KLEIJWEGT SUZANNE | DANO'S MIRACLE KS | 7 | WELSH - G - PALOMINO - 2005 - BODO - LISA'S MIRACLE -KLEIJWEGT ARW | |
NED | SOFFERS COCO | DON'T FORGET ME | 8 | WESER - M - GREY - 2005 - DON'T FORGET - WALLY'S TRAUM - CJC SOFFERS | |
NED | VAN DER PANNE VERONIQUE | RHYFEDD SPIKE | 9 | WELSH - G - DUN - 2004 - VEENSTRA'S PROMISE - LLANSANTFFRAED ALICE - VHM VAN DER PANNE | |
NED | VAN HEESWIJK GUUSJE | GOLDWIND EMPIRE'S POWER OF NATURE | 10 | KWPN - G - BLACK - 2006 - ORCHARD BOGINOV - GOLDWIN EMPIRE'S FIRST LADY - Hans VAN HEESWIJK Bea EIJKEMANS | |
NED | VAN HEESWIJK GUUSJE | KLAVERTJE CHARACTER | 11 | NRPS - G - BAY - 2001 - CONDOR - FLORIJN - Hans VAN HEESWIJK | |
JUNIORS | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
FRA | MERGLEN CECILE | DON KARON DU LOING | 20 | HAN - G - DARK BAY - 2005 - DON KENNEDY - SHIRLEY - MERGLEN CECILE | |
GBR | EDWARDS REBECCA | UFANO | 21 | - S - GREY - 2001 - IDECISO - PAPOILA - Dr M. COX | |
GER | MICHELS LUCA | DREAMY OLD | 22 | OLD - M - DARK CHESTNUT - 2000 - DONNERHALL - WEDGEWOOD LADY - Stefan MICHELS | |
GER | ROY LUCAS ALECCO | WISDOM | 23 | HAN - S - CHESTNUT - 1999 - WELTMEYER - MALVE - ROY LUCAS ALECCO | |
GER | ROY LUCAS ALECCO | WUNSCHTRAÜMER | 24 | HAN - S - DARK CHESTNUT - 2002 - WHITE STAR - LADY LOU - ROY LUCAS ALECCO | |
NED | HOOGE MARJAN | FULLTIME | 25 | RHEIN - S - DARK BAY - 2004 - FIDERMARK - ROSABELLA - J. HOOGE | |
NED | VAN DER PANNE VERONIQUE | WHATEVER | 26 | KWPN - M - BAY - 2003 - TRUPPA - BEAUTY - VHM VAN DER PANNE | |
RUS | RUSAKOV TIMOFEI | ZIDANE | 27 | KWPN - G - DARK BAY - 2004 - RAVEL - OLIVIA - RUSAKOV TIMOFEI | |
JEUNES CAVALIERS / YOUNG RIDERS | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
ESP | CERRILLO SOPENA LUIS | SATURDAY NIGHT FEVER | 250 | HAN - G - BAY - 2002 - SANDRO HIT - FLORENCE - CERILLO SOPENA LUIS | |
FRA | MAGNAN LAURA | PAROS DES 4 CHEMINS | 251 | TRAK - G - GREY - 1998 - PARTOUT - PAREL - MAGNAN LAURA | |
NED | NIEUWENHUIS JEANINE | HEXAGON'S BALDACCI | 252 | KWPN - G - DARK BAY - 2006 - HAVIDOFF - RUBY'S TASJA - JANSE,VAN LIEREN,STAL HEXAGON | |
SUI | ROOS TAMARA-LUCIA | AMARETTO XII | 253 | BAWUE - G - BAY - 2004 - ACORDELLI - QUITTE - Elke ROOS | |
U25 | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
ESP | KHAMIDOULIN PASTORA CRISTINA | TRIBALDI | 151 | KWPN - G - CHESTNUT - 2000 - GRIBALDI - CERES - KHAMIDOULIN PASTORA CRISTINA | |
FRA | CHERET JUDET CAMILLE | LANCELOT | 152 | HAN - G - CHESTNUT - 2003 - LONDONDERRY - WORLD LADY - CHERET JUDET CAMILLE | |
NED | NIEUWENHUIS JEANINE | HEXAGON'S TRUEMANDA | 153 | KWPN - M - DARK BAY - 2000 - RUBIQUIL - INDIAMANDA | |
SUI | AEBERHARD CARLA | DONNA DIANDRA | 155 | BRAND - M - BAY - 2000 - DONJOUR - DORFSCHOENE - Manuela & Jôrg AEBERHARD | |
SUI | AEBERHARD SIMONA | ACTIVE PRIVATE DANCER | 154 | KWPN - G - CHESTNUT - 1997 - JAZZ - DIENEKE - Manuela & Jôrg AEBERHARD | |
PETIT TOUR / SMALL TOUR | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
BEL | DE SOUTER YONI | BONAIRE VAN DE MOTTELHOEVE | 200 | BWP - G - BAY - 2001 - LANGADEL - SHELLY - Karine DE SOUTER | |
BEL | DELTOUR VIRGINIE | ELIAS | 201 | BWP - G - BAY - 2004 - AGA KHAN - RADONE - Annabelle DELSERT | |
BEL | MOHIMONT DOMINIQUE | ZEPHYR | 202 | KWPN - M - CHESTNUT - 2004 - SILVERSTONE - NIPORA - MOHIMONT DOMINIQUE | |
BLR | MANIATY VOLHA | DREIG | 203 | TRAK - G - CHESTNUT - 2000 - GRIF - DZHUNA - Olga MANIATY | |
ESP | JIMENEZ COBO JUAN ANTONIO | ELEVADO | 204 | HAN - S - BAY - 2004 - FALKENSTERN II - WANDA - JIMENEZ COBO JUAN ANTONIO | |
ESP | JIMENEZ COBO JUAN ANTONIO | SUNNY BOY | 205 | OLD - S - BAY - 2003 - STEDINGER - CARONDA - JIMENEZ COBO JUAN ANTONIO | |
ESP | MELGAREJO AMIAN JAIME | DAVINO 22 | 206 | MECKL - S - CHESTNUT - 2004 - DAVIGNON II - ROHDINA - BERNADETTE BRUNE | |
FRA | CANTIN SERGE | DEBORAH 83 | 208 | WESTF - M - BAY - 2005 - FLORESTAN - DAHEEMA - BERNADETTE BRUNE | |
FRA | CHERET JUDET CAMILLE | REHUS HIT GRAND CHAMP | 209 | SFB - G - BAY - 2005 - SANDRO HIT - LINDA GRAND CHAMP - Michel GUENARD | |
FRA | FERRER DIDIER | OCEANE DE BELLEFOND | 211 | SFA - M - BAY - 2002 - SUBIS*HN - ULOLGA - Chantal GILET | |
GER | ASCHERL STEFFEN | HIGHLIGHT | 215 | HAN - G - BAY - 2003 - HOFRAT - LORELEI - Isabelle KLEMANN-FEDERSP | |
NED | BASTINGS REMY | ZECCHINO | 217 | KWPN - S - DARK BAY - 2004 - KRACK C - FABIOLA - LISMAN STABLES | |
NED | LENAERTS JOYCE | SHOW BOY | 218 | WESTF - G - BAY - 2004 - SHOW STAR - DONNA GIRL - RENSEN JTJM | |
NED | LENAERTS JOYCE | VANQUISCH | 219 | KWPN - G - BAY - 2002 - OBELISK - RODELIA - MULLER-VAN DAM | |
TPE | CHANG VIVIAN | NORA | 220 | OLD - M - BLACK - 2002 - NIGHT AND DAY - LUCY - CHANG VIVIAN | |
UKR | LOGUTENKOVA INNA | FLERARO | 221 | DWB - G - BAY - 2003 - FLEMMINGH - LA ROZANTA - LLC VIAN GROUP | |
UKR | LOGUTENKOVA INNA | VIAN DIAMOND | 222 | KWPN - G - DARK BAY - 2002 - HEMMINGWAY - JASMIN - LLC VIAN GROUP | |
GRAND TOUR / BIG TOUR | |||||
COUNTRY | RIDER | HORSE | N° | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
BEL | TECQMENNE MICHEL | FURST D LOMMERSWEILER EWALDRESS | 100 | HAN - G - BAY - 2003 - FIELMAN - CARBIDA - LEWB ASBL | |
ESP | JIMENEZ COBO JUAN ANTONIO | RAIO | 101 | LUS - S - BAY - 1998 - ALTIVO - GAROUPA - JIMENEZ COBO JUAN ANTONIO | |
ESP | JIMENEZ COBO JUAN ANTONIO | VIETKONG | 102 | LUS - S - BAY - 2002 - ESTOIRO - PAJIADA - JIMENEZ COBO JUAN ANTONIO | |
ESP | OSTARIZ OLIVER DIANA | GUMIEL | 103 | PRE - S - BAY - 2000 - ERMITANO II - KELIFA III - Cristina BAQUERO RODRIGUEZ | |
FRA | BOURGERET REMY | SULTAN | 104 | KWPN - S - BAY - 1999 - GRIBALDI - FLICKA - SNC HARAS DU LOING | |
FRA | CANTIN SERGE | LAOCOON | 105 | HAN - G - CHESTNUT - 2000 - LANCIER - WALDFEE - GUT KLOSTERMÜHLE | |
FRA | DELPIERRE STEPHANIE | SANDER | 107 | KWPN - G - DARK BAY - 1999 - NEGRO - MELODIE - DELPIERRE-FLAMENT-LUNDIN | |
FRA | DELPIERRE STEPHANIE | SINO DE ALMEIDA | 108 | LUS - S - BAY - 1999 - LAVAGANTE FSA - ODISSEIA - FLAMENT-DELPIERRE | |
FRA | PRUEDE VERONIQUE | SENI LLORON | 109 | PRE - S - DARK BAY - 2003 - HORTELANO XIV - LLORONA SENI - PRUEDE VERONIQUE | |
GBR | MAXTED KAY | PRIVALDI | 112 | KWPN - G - BAY - 1997 - GRIBALDI - ROLANDA - MAXTED KAY | |
GEO | VAUGHAN JOANNE | ELMEGARDENS MARQUIS | 113 | DWB - G - BAY - 1999 - MICHELLINO - ELMEGAARDENS SISI - Emile FAURIE & Joanne VAUGHAN | |
GER | BRUNE BERNADETTE | SPIRIT OF THE AGE OLD | 114 | OLD - S - DARK BAY - 2004 - STEDINGER - ULTRA DAVENIA - BRUNE BERNADETTE | |
GER | BRUNE BERNADETTE | VALERON | 115 | KWPN - S - BAY - 2002 - SANDRO HIT - NAOMIE - BRUNE BERNADETTE | |
GER | VON LAZAR VIOLA | RUBIOSA | 118 | HESS - M - BAY - 1996 - RUBIN STAR N - VANDERBILT - VON LAZAR VIOLA | |
ITA | IEMI MONICA | VANCOUVER | 119 | - G - BAY - 2002 - QUITE EASY - IRENE - IEMI MONICA | |
ITA | RIZZO SILVIA | DONNERBUBE 2 | 120 | OLD - S - BAY - 1994 - DONNERHALL - PIK DAME - HOF MARABUNTA | |
ITA | TIOZZO LEONARDO | RANDON | 121 | PZHK - G - BAY - 1997 - CZUWAJ SP - RAFA SP - Michal RAPCEWICZ | |
NED | VAN DER HAGEN BRIGITTE | RUPERT | 124 | OLD - G - GREY - 2003 - ROSARIO - GRACIELLA - VAN DER HAGEN BRIGITTE | |
POR | CANELAS FILIPE | DERCLOU | 125 | HAN - S - BAY - 1999 - DE NIRO - MERZZAAUBER - MJ NASCIMENTO COSTA | |
POR | PINTO DANIEL | XELIM | 126 | LUS - S - BLACK - 2003 - LATINO - ORDENANCA - Aude RENAULD PINTO | |
RSA | HALLION DENISE | WERVELWIND | 127 | KWPN - G - BAY - 2003 - PAINTED BLACK - GERINA - HALLION DENISE | |
RUS | ISACHKINA REGINA | DIAZ | 128 | OLD - G - BAY - 2003 - DORMELLO - ALRIKA - ISACHKINA REGINA | |
RUS | MILOSERDOVA TATIANA | DOOLITLE J | 129 | HAN - G - CHESTNUT - 2003 - DON FEDERICO - RHEA J - DOOLITLE J | |
UKR | LOGUTENKOVA INNA | DON GREGORIUS | 130 | OLD - S - BLACK - 2002 - DON CARDINALE - OKARINA - LLC VIAN GROUP | |
UKR | LOGUTENKOVA INNA | VIAN STALLONE | 131 | KWPN - G - BAY - 1999 - LANCET - CERA - LLC VIAN GROUP | |
upadted: 2013/10/16 (forecast timetable : follow the official displays)
Ce Concours de Dressage International*** de Biarritz - FALL 2013 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Allée Gabrielle Dorziat
64200 Biarritz
France
Phone : +33 5 59 23 52 33
Fax : +33 5 59 23 90 09
Email :
Internet : http://www.biarritzcheval.com/
ORGANISING COMMITTEE
This competition is proposed by:
EVENT DIRECTOR
This event is coordinated by:
Didier FERRER
4 rue d'Arnac
19230 Pompadour
FRANCE
Phone : +33 6 82 16 39 31
Fax : +33 5 55 25 96 55
Email :
This competition will be supervized by:
GROUND JURY
AUSTRIA |
BELGIUM |
FRANCE |
GERMANY |
GREAT-BRITAIN |
RUSSIA |
SPAIN |
CHIEF STEWARD
FEI VETERINARY DELEGATE
Test summary table:
Levels | Thursday, October 18 | Friday, October 19 | Sunday, October 20 |
---|---|---|---|
5 YEARS OLD | PRELIMINARY (n°1) 500€ |
FINAL (n°14) 500€ |
|
6 YEARS OLD | PRELIMINARY (n°2) 600€ |
FINAL (n°15) 600€ |
|
PONIES | TEAM (n°3) Prix en nature |
INDIVIDUAL (n°8) Prix en nature |
FREESTYLE (n°16) Prix en nature |
JUNIORS | TEAM (n°4) Prix en nature |
INDIVIDUAL (n°9) Prix en nature |
FREESTYLE (n°17) Prix en nature |
YOUNG RIDERS | TEAM (n°5) 570€ |
INDIVIDUAL (n°10) 570€ |
FREESTYLE (n°18) 660€ |
U25 | GRAND PRIX (n°12) 500€ |
||
SMALL TOUR | ST GEORGES (n°6) 1400€ |
INTERMEDIATE 1(n°11) 1500€ |
INTERMEDIATE 1 FREESTYLE (n°19) 1500€ |
BIG TOUR | INTERMEDIATE 2 (n°7) 500€ |
GRAND PRIX (n°13) 3000€ |
GRAND PRIX SPECIAL (n°20) 3300€ |
GRAND PRIX FREESTYLE (n°21) 3300€ |
Legend:
(-) : ---
(-) : ---
(-) : ---
...
CONFIRMED NATIONS
..
BELARUS |
BELGIUM |
BRAZIL |
FRANCE |
GEORGIA |
GERMANY |
GREAT-BRITAIN |
ITALY |
NETHERLANDS |
PORTUGAL |
RUSSIA |
SOUTH AFRICA |
SPAIN |
SWITZERLAND |
CHINESE TAIPEI |
UKRAINA |
INVITED NATIONS
...
AUSTRIA |
BELGIUM |
FRANCE |
GERMANY |
GREAT-BRITAIN |
IRELAND |
ITALY |
LUXEMBOURG |
NETHERLANDS |
PORTUGAL |
SPAIN |
SWITZERLAND |
.............................................................................................................................................................
Draft Schedule - modified 2013/09/25
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 130 | 130 | 130 | 130 | |
3rd | 110 | 110 | 110 | ||
4th | 70 | 70 | |||
5th | 40 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 200 | 200 | 200 | 200 | 200 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 80 | 80 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 190 | 190 | 190 | 190 | 190 |
2nd | 140 | 140 | 140 | 140 | |
3rd | 110 | 110 | 110 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 130 | 130 | 130 | 130 | |
3rd | 100 | 100 | 100 | ||
4th | 70 | 70 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 190 | 190 | 190 | 190 | 190 |
2nd | 140 | 140 | 140 | 140 | |
3rd | 110 | 110 | 110 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 130 | 130 | 130 | 130 | |
3rd | 100 | 100 | 100 | ||
4th | 70 | 70 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 130 | 130 | 130 | 130 | |
3rd | 110 | 110 | 110 | ||
4th | 70 | 70 | |||
5th | 40 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 200 | 200 | 200 | 200 | 200 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 80 | 80 | |||
5th | 50 |