In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
(documents PDF)
VENDREDI 14 OCTOBRE 2016 / FRIDAY OCTOBER THE 14TH
SAMEDI 15 OCTOBRE 2016 / SATURDAY OCTOBER THE 15TH
DIMANCHE 16 OCTOBRE 2016 / SUNDAY OCTOBER THE 16TH
Selected by tests :
JEUNES CHEVAUX 5 ANS / YOUNG HORSES 5 YO (2 countries - 4 riders - 5 horses) | |||||
---|---|---|---|---|---|
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
101 | BLR | MANIATY Volha | TOMMY | 104YA98 - WESTF - G - Bay Dark - 2011 - TANGO - ANGE DOR" - MANYATI Olga | |
102 | NED | LENAERTS Joyce | GEORGE | 105IY87 - KWPN - G - Bay - 2011 - - - Mr and Mrs Meulenbroeks-v.d.Stokker & Mr and Mrs Tinbergen-v.d. Stokker | |
103 | NED | LENAERTS Joyce | 105ED15 - KWPN - M - Black - 2011 - AMPERE - TALENTE - C.L.T. Spijkers | ||
104 | NED | NIJVELT Karen | TOP'S GO FOR IT | 105HI09 - KWPN - G - Chestnut - 2011 - JAZZ - - E.C. Dumoré & A.S. Trouwborst & Stal Belvedere BV | |
105 | NED | VAN DER HORST - MEEUS Annemieke | GUINNESS V/D WOLFSHOEVE | 105HV74 - KWPN - G - Black - 2011 - DON SCHUFRO - WHINCA - J.A.M. van der Horst & A.P. Meeus | |
-- | --- | --- | --- | - | |
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YO (2 countries - 2 riders - 2 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
111 | GER | DYHR Cornelia | SUMMERVILLE | 105BJ09 - OLDBG - G - Chestnut Dark - 2010 - SANCISCO - DOLORES - Dyhr, Cornelia | |
112 | RUS | VLADIMIROVA Arina | DIAMOND ZEST | 104YB76 - - S - Chestnut - 2010 - ZNAKHAR - JANGA 42 - VLADIMIROVA, Arina | |
-- | --- | --- | --- | - | |
JEUNES CHEVAUX 7 ANS / YOUNG HORSES 7 YO (1 country - 3 riders - 3 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
121 | NED | NIJVELT Karen | ELYSIAS | 104VP36 - KWPN - S - Black - 2009 - JAZZ - WHISPER D - N.G.C. Leenaars | |
122 | NED | VAN DER HORST Dominique | EXCEL | 105BB18 - KWPN - G - Bay - 2009 - ROUSSEAU - TORETTE DEUX - Dominique Van Der Horst | |
123 | NED | ZWEISTRA Thamar | OLDI 67 | 104YS05 - OLDBG - G - Bay Black - 2009 - SWAGMAN - HAUPTSTUTBUCH - Arik Yom Tov | |
-- | --- | --- | --- | - | |
PONEYS / PONIES (1 country - 4 riders - 6 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
131 | NED | SOFFERS Coco | CEZARO | 105FA57 - KWPN - G - Brown - 2007 - PAINTED BLACK II - STARLIGHT - B.L.W. Linthorst | |
132 | NED | SOFFERS Coco | DON'T FORGET ME | 104AH85 - - M - Grey - 2005 - DON'T FORGET - WALLY'S TRAUM - mw. C.J.C. Soffers | |
133 | NED | SWINKELS Danique | CASIMIR DE LUXE | 105JE41 - NRPS - G - Dun - 2008 - - - M.Kort v.d. Meijden & N.P. Kort | |
134 | NED | SWINKELS Danique | GOLDEN SACO | 104YG41 - - G - Chestnut - 2004 - D'AVRANCHES - ALD FEART'S ANNECHIEN - N. Swinkels-Moest & L.W.A. Swinkels | |
135 | NED | VAN DE GRAAF Fleur | EL MARANDO | 104MQ78 - - G - Grey Blue - 2006 - - - Mevr. V.H.M. v.d. Panne | |
136 | NED | VERHAGEN Laura | GOLDWIND EMPIRE'S POWER OF NATURE | 104DF41 - KWPN - G - Black - 2006 - ORCHARD BOGINOV - GOLDWIND EMPIRE'S FIRST LADY - R. Verhagen & M. Pennings | |
-- | --- | --- | --- | - | |
CHILDREN (1 country - 1 rider - 1 horse) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
11 | FRA | CHERET Alexandre | SENI LLORON | 104AL95 - P.R.E. - S - Bay Dark - 2003 - HORTELANO XIV (PRE) - LLORONA SENI (PRE) - Madame Véronique PRUEDE | |
-- | --- | --- | --- | - | |
JUNIORS (3 countries - 6 riders - 7 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
1 | BEL | DE GRAEVE Laura | SANDRO S DIAMOND | 104IT89 - OLDBG - G - Bay - 2006 - SANDRO HIT - ESPERANZA - De Graeve Luc | |
2 | BEL | GOETHALS Ann-Sophie | ELDORADO-A | 105JX08 - KWPN - S - Bay - 2009 - VIVALDI - ANGELA-A - Lieven Goethals | |
3 | FRA | CHASSAGNE Juliette | DIAMOND CHOICE ZF | 103JQ98 - WESTF - G - Bay Dark - 2002 - DIAMOND HIT (OLD) - GATTA REALE (DE) PS - Madame CLAIRE GIRAUD | |
4 | FRA | LAUTIER Paul | ROSSINI | 102RK69 - DSP - G - Chestnut - 2003 - RIVERO II - DOMENIKA (BYWBL) - LABORATOIRES BIOSEM | |
5 | FRA | ROTH Pauline | WYOMING | 104WR84 - HANN - G - Chestnut - 2004 - WOLKENTANZ (HANN) - WANDERIN (HANN) - Madame Marie-France ROTH | |
6 | IRL | CAZABON SULLIVAN Alana | ARAMIS | 104RU55 - PZHK - M - Chestnut - 1999 - ATTILA HANN - WENDLAND HANN - Judy Cazabon | |
7 | IRL | CAZABON SULLIVAN Alana | ZAZOU | 104VN62 - KWPN - G - Bay - 2004 - OO SEVEN - PETROUSKA - Mr David Patrick | |
-- | --- | --- | --- | - | |
JEUNES CAVALIERS / YOUNG RIDERS (2 countries - 2 riders - 3 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
21 | BEL | GYSELS Jamina | ZICO | 103ZK14 - KWPN - M - Bay - 2004 - SIR SINCLAIR - OLIVIA - Jamina Gysels | |
22 | NED | GEELKERKEN Karlijn | CONDOR | 105IL04 - NRPS - G - Bay - 2005 - COCKTAIL`S WHINNY - SANNE - R.H. Geelkerken & K.A. Geelkerken | |
23 | NED | GEELKERKEN Karlijn | ECUADOR VD | 105IL02 - KWPN - G - Bay - 2009 - AMPÈRE - ZAZOU - A. van Dijk | |
-- | --- | --- | --- | - | |
PETIT TOUR / SMALL TOUR (6 countries - 10 riders - 11 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
31 | BEL | D HOORE Brecht | SNIPER VAN DE HELLE | 104VJ59 - - G - Bay - 2007 - SUNNY-BOY - FLORESTANA - Stoeterij Van De Helle Nv | |
32 | DOM | LOSOS DE MUÑIZ Yvonne | SCHAKIRO PILEKAER | 103RZ01 - DWB - G - Bay - 2007 - BLUE HORS DON SCHUFRO - FLYING DANCER - Yvonne Losos de Muñiz | |
33 | FRA | COMBECAVE Jean Francois | DJANGO DE CHARRY | 103ZQ66 - HANN - G - Bay - 2007 - DANCIER (HANN) - LADY LIBUSSA (HANN) - Madame MYRTHA HERETH | |
34 | FRA | LEVY Bruno | ZEPHYR DE PESSEL | 105JS36 - KWPN - G - Bay Dark - 2004 - OLIVI - MORVANDELLE - M. Bruno LEVY | |
35 | FRA | PRUEDE SEGURET Veronique | BAMONA | 105IX90 - KWPN - M - Black Pangare - 2006 - UNITED - RAMONA - EARL HARAS DE PIQUES | |
36 | GBR | HARVEY Judith | BLITZ | 103VQ38 - - G - Bay - 2006 - RUBIQUIL - VAYA CONDIOS - Mr & Mrs M Harvey | |
37 | NED | LENAERTS Joyce | EURO | 104RQ18 - KWPN - G - Bay - 2009 - VOICE - USHA BO - A. de Bruijn & De Beukenvallei | |
38 | NED | NIJVELT Karen | CARAMBA | 103NW46 - KWPN - S - Black - 2007 - HEMMINGWAY - OASE - Stal Belvedere | |
39 | NED | NIJVELT Karen | DARWIN | 104AN64 - KWPN - G - Black - 2008 - MAESTRO - SANNELIENTJE - Stal Belvedere | |
40 | NED | VAN DER HORST Dominique | BONES | 104VU84 - OLDBG - G - Bay - 2005 - ROYAL HIT - TIADORA - D.J.M. van der Horst/P.R.A.M. en J.A.M. van der Horst M.J. Timmerman | |
41 | USA | PRIEST Kathy | FREDENSDALS ZIG ZAG | 104AZ43 - DWB - G - Chestnut - 2008 - BLUE HORS ZACK - KRISTIANSMINDE ELEKTRA - KATHY W PRIEST | |
-- | --- | --- | --- | - | |
MOYEN TOUR / MEDIUM TOUR (3 countries - 7 riders - 7 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
51 | FRA | LAGARDE Jean Francois | ALTANERO LXXVII | 104NM37 - P.R.E. - S - Bay Dark - 2003 - PALILLERO III (PRE) - ADELFA VII (PRE) - Madame MAGALI WELSING | |
52 | FRA | MAZZACCO Stephane | NO LIMIT (DE) | FRA41890 - DSP - G - Chestnut - 2001 - LIMES (RHDL) - BRETSCHER FREUDE (SAHNA) - Monsieur MAZZACO Stéphane | |
53 | FRA | OLIVEIRA Danielle | QSAAR DE VILLEMAGNE | 104KI68 - SF - G - Bay Dark - 2004 - EHRENTUSCH (DE) SESF - CHANEL (DE) SESF - M. BERNARD FONVIEILLE et Mme DANIELLE OLIVEIRA | |
54 | GER | DYHR Cornelia | SANCEY LE LONG | 102MH13 - DSP - G - Bay - 2002 - STAN THE BOY - ATHENA - Dyhr, Cornelia | |
55 | LUX | SCHULZ Sascha | ATOMIC | 104QZ43 - KWPN - M - Black - 2005 - FLORENCIO - UVOLIE C.C. - BG Atomic | |
56 | NED | VAN DER HAGEN Brigitte | SIR BARNABY | 103LK69 - - G - Oldenburger - 2007 - SIR DONNERHALL - MERCEDES - BRIGGITTE VAN DER HAGEN | |
57 | NED | ZWEISTRA Thamar | HEXAGON'S DOUBLE DUTCH | 105DU48 - KWPN - G - Chestnut - 2008 - JOHNSON - USHIMANDA - Stal Hexagon & L.F.L.v. Lieren | |
-- | --- | --- | --- | - | |
GRAND TOUR / BIG TOUR (10 countries - 16 riders - 17 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
61 | COL | OSMONT Caroline | DON QUICHOT | 102PD32 - BWP - S - Bay - 2003 - QUITE EASY I - REINA Z BWP - Madame Doris OSMONT | |
62 | DEN | SVANE Rikke | FINCKENSTEIN TSF | 103FA60 - TRAK - S - Black - 2002 - LATIMER - FATIMA XVII - Svane Rikke & Svane Rebecca | |
63 | DOM | LOSOS DE MUÑIZ Yvonne | AQUAMARIJN | 104VM13 - KWPN - M - Bay - 2005 - UNITED - TOERMALIJN - Yvonne Losos de Muniz | |
64 | ESP | MARTIN PALOS Sergio | ALTANEIRO | 104UJ67 - - S - Bay - 2005 - ALTIVO - REHIPICA - SILVIA MARIA PELAEZ PEZZI | |
65 | FRA | COMBECAVE Jean Francois | ROSALIE DE CHARRY | 104IZ67 - HANN - M - Black Pangare - 2005 - ROTSPON (HANN) - LUNA (HANN) - Madame MYRTHA HERETH | |
66 | GBR | FALLEN Lucy | CRUISE | 103MG54 - HANN - M - Chestnut - 2004 - LAURIES CRUSADOR - WANDRA - Danewood Syndicate | |
67 | GBR | HUGHES Rebecca Caroline | RUBINI ROYALE | 103PT05 - HANN - G - Brown Dark - 2002 - ROHDIAMANT - WALDFEE - Mrs L Sattin | |
68 | GBR | WESSELS Isobel | CHAGALL | 105CG55 - HANN - G - Bay Dark - 2003 - CONTENDRO - GALATEA - Mrs I Wessels, Mrs B Powell | |
69 | GER | RÖHRICHT Alina | ATLANTIS | 105EO96 - KWPN - G - Chestnut - 2005 - GRIBALDI - ODESSA - Hof Kasselmann KG | |
71 | LUX | SCHULZ Sascha | LUIZAO | 102UF30 - HOLST - G - Bay - 2002 - LEANDRO - BEGA - Elisabeth Max-Theurer | |
70 | LUX | SCHULZ Sascha | GRAFIT | 105DQ88 - DSP - G - Black - 2006 - GRAFENSTOLZ - GANDINA - Mourruau Patrice | |
72 | NED | VAN DER HAGEN Brigitte | RUPERT | ESP41345 - OLDBG - G - Grey - 2003 - ROSARIO - GRACIELLA - BRIGITTE VAN DER HAGEN | |
73 | NED | ZWEISTRA Thamar | HEXAGON'S ZODINDE | 103LD18 - NRPS - M - Bay - 2004 - HEXAGON'S LOUISVILLE - RODINDE - L.A.van Lieren & E.C.L.Janse | |
75 | RUS | MILOSERDOVA Tatiana | AWAKENING | 104EP15 - KWPN - M - Bay Dark - 2005 - SANDREO - REMEMBER - MILOSERDOVA, Tatiana | |
76 | SUI | LERPINIERE Fanny | VIENA II | 104VM83 - LUSIT - S - Bay - 2002 - ESTOIRO - JAXA - Lerpinière Fanny | |
77 | USA | PRIEST Kathy | WILD DANCER | 102YU40 - KWPN - M - Bay - 2003 - FLORETT AS - REALITY B - KATHY PRIEST/EGBERT KRAAK | |
-- | --- | --- | --- | - | |
U25 (2 countries - 2 riders - 2 horses) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
91 | GER | HEROLD Kevin | FERAMO DU BEL HORIZON | 103OZ03 - BWP - G - Chestnut Dark - 2005 - DE NIRO - VUBINNE VAN DE VINKEMOLEN - Herold, Brigitte | |
93 | RUS | TOPOL Veronika | DON LA CARLOS | 103IY14 - OLDBG - G - Chestnut Dark - 2002 - DON LARINO - ILINDA - PLONIS Tatsiana | |
-- | --- | --- | --- | - | |
AMATEURS PETIT TOUR / AMATEURS SMALL TOUR (1 country - 1 rider - 1 horse) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
201 | GER | SCHULTE-ÜBERMÜHLEN Bettina | STARBUCKS 2 | 104MZ95 - RHEIN - G - Chestnut - 2005 - SIR DONNERHALL I - ANTOINETT - Schulte-Uebermuehlen, Bettina | |
-- | --- | --- | --- | - | |
AMATEURS MEDIUM TOUR / AMATEURS MEDIUM TOUR (1 country - 1 rider - 1 horse) | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
211 | GER | SCHULTE-ÜBERMÜHLEN Bettina | PIERROT W | 104YE99 - HANN - G - Bay - 2001 - PRICE THATCH XX - FATASIA - Schulte-Übermühlen, Bettina | |
-- | --- | --- | --- | - | |
TRAINING | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (ID - Breed - Sex - Color - Born - Sire - Dam - Owner) | |
A | GBR | FALLEN Lucye | IBISCO-O | 105KB91 - BWP - G - Bay - 2008 - SPIELBERG - LADY - | |
B | FRA | LEVY Bruno | FICUESTO | 46182118U - KWPN - G - Chestnut - 2010 - AVONTUUR - SILVESTA - LEVY Bruno | |
-- | --- | --- | --- | - | |
(upadted: 2016/08/22)
MERCREDI 12 OCTOBRE 2016 / WEDNESDAY, OCTOBER THE 12th | |||
---|---|---|---|
EVENEMENT / EVENT | DEBUT / START | ||
OUVERTURE DES ECURIES / OPENING OF STABLES | 11h00 / 11:00am | ||
JEUDI 13 OCTOBRE 2016 / THURSDAY, OCTOBER THE 13th | |||
EVENEMENT / EVENT | DEBUT / START | ||
VISITE VETERINAIRE / HORSE INSPECTION liste et horaire / timetable : cliquez ici / click here | 16h00 à 18h00 / 4:00pm to 6:00pm |
||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | à la suite / right after | ||
APERITIF DE BIENVENUE / WELCOME DRINK : Après le tirage au sort / after the draw for competitions | à la suite / right after | ||
VENDREDI 14 OCTOBRE 2016 / FRIDAY, OCTOBER THE 14th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | 19h30 / 07:30pm | ||
SOUND CHECK POUR TOUTES LES REPRISES LIBRES / SOUNDCHECK FOR ALL FREESTYLE TESTS | 19h15 à 20h45 / 7:15pm to 8:45pm |
||
N° | EPREUVE / TEST | - | DEBUT / START |
3 | CDIJ : JUNIORS EQUIPE / JUNIORS TEAM | 08h00 / 08:00am | |
4 | CDIY : JEUNES CAVALIERS EQUIPE / YOUNG RIDERS TEAM | 09h26 / 09:26am | |
6 | CDIAm-ST : AMATEURS ST GEORGES | 09h34 / 09:34am | |
5 | CDI3*-ST : ST GEORGES | 09h42 / 09:42am | |
1 | CDIP : PONEYS EQUIPE / PONIES TEAM | 11h51 / 11:51am | |
Remise des prix Juniors Equipe / Prizes giving Juniors Team | 12h15 / 12:15pm | ||
2 | CDI-Ch-A : CHILDREN PRELIMINAIRE B / CHILDREN PRELIMINARY B | 12h30 / 12:30pm | |
Remise des prix Amateurs St Georges / Prizes giving Amateurs St Georges | 12h40 / 12:40pm | ||
Remise des prix St Georges / Prizes giving St Georges | 12h40 / 12:40pm | ||
Remise des prix Jeunes Cavaliers Equipe / Prizes giving Young Riders Team | 13h24 / 01:24pm | ||
7 | CDIAm-MT : AMATEURS INTERMEDIAIRE A / AMATEURS INTERMEDIATE A | 13h36 / 1:36pm | |
8 | CDI3*-MT : INTERMEDIARE A / INTERMEDIATE A | 13h45 / 1:45pm | |
9 | CDIU25 : U25 INTERMEDIAIRE 2 / INTERMEDIATE 2 U25 | 15h03 / 03:03pm | |
Remise des prix Children Preliminaire B / Prizes giving Children Preliminary B | 15h21 / 03:21pm | ||
Remise des prix Poneys Equipe / Prizes giving PoniesTeam | 15h29 / 03:29pm | ||
10 | CDI3*-BT : GRAND PRIX | 15h56 / 03:56pm | |
Remise des prix Amateurs Intermediaire A / Prizes giving Amateurs Intermediate A | 18h30 / 06:30pm | ||
Remise des prix Intermediaire A / Prizes giving Intermediate A | 18h30 / 06:30pm | ||
Remise des prix U25 Intermediaire 2 / Prizes giving U25 Intermediaite 2 | 18h50 / 06:50pm | ||
Remise des prix Grand Prix / Prizes giving Grand Prix | 19h00 / 07:00pm | ||
SAMEDI 15 OCTOBRE 2016 / SATURDAY, OCTOBER THE 15th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | 19h00 / 07:00pm | ||
N° | EPREUVE / TEST | - | DEBUT / START |
11 | CDIYH : JEUNES CHEVAUX 5 ANS PREL / YOUNG HORSES 5YO PRELIMINARY | 08h10 / 08:10am | |
14 | CDIP : PONEYS INDIVIDUEL / PONIES INDIVIDUAL | 08h50 / 08:50am | |
12 | CDIYH : JEUNES CHEVAUX 6 ANS PREL / YOUNG HORSES 6YO PRELIMINARY | 09h29 / 09:29am | |
Remise des prix Jeunes Chevaux 5 ans Prel / Prizes giving Young Horses 5YO Preliminary | 09h47 / 09:47am | ||
15 | CDI-Ch-A : CHILDREN EQUIPE / CHILDREN TEAM | 10h02 / 10:02am | |
Remise des prix Children Equipe / Prizes giving Children Team | 10h34 / 10:34am | ||
Remise des prix Jeunes Chevaux 6 ans Prel / Prizes giving Young Horses 6YO Preliminary | 10h44 / 10:44am | ||
13 | CDIYH : JEUNES CHEVAUX 7 ANS PREL / YOUNG HORSES 7YO PRELIMINARY | 10h54 / 10:54am | |
Remise des prix Poneys Individuel / Prizes giving Ponies Individuals | 11h21 / 11:21am | ||
Remise des prix Jeunes Chevaux 7 ans Prel / Prizes giving Young Horses 7YO Preliminary | 11h36 / 11:36am | ||
19 | CDIAm-ST : AMATEURS INTERMEDIAIRE 1 / AMATEURS INTERMEDIATE 1 | 12h01 / 12:01pm | |
18 | CDI3*-ST : INTERMEDIAIRE 1 / INTERMEDIATE 1 | 12h09 / 12:09pm | |
Remise des prix Amateurs Intermediaire 1 / Prizes giving Amateurs Intermediate 1 | 13h39 / 01:39pm | ||
Remise des prix Intermediaire 1 / Prizes giving Intermediate 1 | 13h49 / 01:49pm | ||
17 | CDIY : JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL | 14h19 / 02:19pm | |
16 | CDIJ : JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL | 14h30 / 02:30pm | |
Remise des prix Jeunes Cavaliers Individuel / Prizes giving Young Riders Individuals | 15h48 / 03:48pm | ||
20 | CDIU25 : U25 GRAND PRIX | 15h58 / 03:58pm | |
Remise des prix Juniors Individuel / Prizes giving Juniors Individuals | 16h16 / 04:16pm | ||
21 | CDI3*-BT : GRAND PRIX SPECIAL | 16h45 / 04:45pm | |
Remise des prix Grand Prix U25 / Prizes giving U25 Grand Prix | 18h45 / 06:45pm | ||
Remise des prix GPS / Prizes giving GPS | 18h55 / 06:55pm | ||
EVENEMENTS / EVENTS : | |||
SOIREE SPECIALE "FÊTE BASQUE" (DINER & SOIREE DANSANTE) à partir de 20h00 "FÊTE BASQUE" EVENENING (GALA DINER & DANCING PARTY) starting at 8:00pm |
|||
DIMANCHE 16 OCTOBRE 2016 / SUNDAY, OCTOBER THE 16th | |||
... | |||
N° | EPREUVE / TEST | - | DEBUT / START |
31 | CDIAm-MT : AMATEURS INTERMEDIAIRE B / AMATEURS INTERMEDIATE B | 08h10 / 08:10am | |
32 | CDI3*-MT : INTERMEDIAIRE B / INTERMEDIATE B | 08h19 / 08:19am | |
Remise des prix Amateurs Intermediaire B / Prizes giving Amateurs Intermediate B | 09h22 / 09:22am | ||
Remise des prix Intermediaire B / Prizes giving Intermediate B | 09h22 / 09:22am | ||
22 | CDIYH : JEUNES CHEVAUX 5 ANS FINALE / YOUNG HORSES 5YO FINALE | 09h40 / 09:40am | |
23 | CDIYH : JEUNES CHEVAUX 6 ANS FINALE / YOUNG HORSES 6YO FINALE | 10h31 / 10:31am | |
24 | CDIYH : JEUNES CHEVAUX 7 ANS FINALE / YOUNG HORSES 7YO FINALE | 10h58 / 10:58am | |
Remise des prix Jeunes Chevaux 5 ans Finale / Prizes giving Young Horses 5YO Finale | 11h25 / 11:25am | ||
Remise des prix Jeunes Chevaux 6 ans Finale / Prizes giving Young Horses 6YO Finale | 11h35 / 11:35am | ||
Remise des prix Jeunes Chevaux 7 ans Finale / Prizes giving Young Horses 7YO Finale | 11h45 / 11:45am | ||
26 | CDI-Ch-A : CHILDREN INDIVIDUEL / CHILDREN INDIVIDUAL | 11h55 / 11:55am | |
25 | CDIP : PONEYS LIBRE / PONIES FREESTYLE | 12h15 / 12:15pm | |
Remise des prix Children Individuel / Prizes giving Children Individual | 12h51 / 12:51pm | ||
30 | CDIAm-ST : AMATEURS INTERMEDIAIRE 1 LIBRE / AMATEURS INTERMEDIAITE 1 FREESTYLE | 13h00 / 01:00pm | |
29 | CDI3*-ST : INTERMEDIAIRE 1 LIBRE / INTERMEDIATE 1 FREESTYLE | 13h09 / 01:09pm | |
Remise des prix Poneys Libres / Prizes giving Ponies Freestyle | 14h22 / 02:22pm | ||
34 | CDI3*-BT : GRAND PRIX LIBRE / GRAND PRIX FREESTYLE | 14h46 / 02:46pm | |
Remise des prix Amateurs Intermediaire 1 Libre / Prizes giving Amateurs Intermediate 1 Freestyle | 15h40 / 03:40pm | ||
Remise des prix Intermediaire 1 Libre / Prizes giving Intermediate 1 Freestyle | 15h40 / 03:40pm | ||
Remise des prix Grand Prix Libre / Prizes giving Grand Prix Freestyle | 15h54 / 03:54pm | ||
27 | CDIJ : JUNIORS LIBRE / JUNIORS FREESTYLE | 16h00 / 04:00pm | |
28 | CDIY : JEUNES CAVALIERS LIBRE / YOUNG RIDERS FREESTYLE | 16h54 / 04:54pm | |
Remise des prix Juniors Libres / Prizes giving Juniors Freestyle | 17h12 / 05:12pm | ||
33 | CDIU25 : U25 GRAND PRIX LIBRE / GRAND PRIX U25 FREESTYLE | 17h25 / 05:25pm | |
Remise des prix Jeunes Cavaliers Libres / Prizes giving Young Riders Freestyle | 17h43 / 05:43pm | ||
Remise des prix Grand Prix Libre U25 / Prizes giving U25 Grand Prix Freestyle | 17h53 / 05:53pm | ||
35 | CDI3*-BT : CONSOLATION GRAND PRIX / CONSOLATION GRAND PRIX | --h-- / --:---m | |
Remise des prix Consolation Grand Prix / Prizes giving Consolation Grand Prix | --h-- / --:---m | ||
Ce Concours de Dressage International*** de Biarritz - FALL 2016 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Rue de Palassie
64200 Biarritz
France
Phone : +33 5 59 23 52 33
Fax : +33 5 59 23 90 09
Email :
Internet : http://www.biarritzcheval.com/
ORGANISING COMMITTEE
This competition is proposed by:
EVENT DIRECTOR
This event is coordinated by:
Mr Claude DAVID MOUGEL
CLUB HIPPIQUE DE BIARRITZ
Rue de Palassie
64200 Biarritz
FRANCE
Téléphone : +33 (0)5 59 23 52 33
Cellular : +33 (0)6 24 24 42 50
Fax : +33 (0)5 59 23 90 09
Email :
This competition will be supervized by:
GROUND JURY
CHIEF STEWARD
FEI VETERINARY DELEGATE
OTHER OFFICIALS
Test summary table:
Level | October, Friday the 14th | October, Saturday the 15th | October, Sunday the 16th |
---|---|---|---|
YOUNG HORSES 5YO | - | PRELIMINARY (n°11) 300€ |
FINALE (n°22) 300€ |
YOUNG HORSES 6YO | - | PRELIMINARY (n°12) 400€ |
FINALE (n°23) 400€ |
YOUNG HORSES 7YO | - | PRELIMINARY (n°13) 500€ |
FINALE (n°24) 500€ |
PONIES | TEAM (n°1) Prize in kind |
INDIVIDUAL (n°14) Prize in kind |
FREESTYLE (n°25) Prize in kind |
CHILDREN | PRELIMINARY B (n°2) Prize in kind |
TEAM (n°15) Prize in kind |
INDIVIDUAL (n°26) Prize in kind |
JUNIORS | TEAM (n°3) Prize in kind |
INDIVIDUAL (n°16) Prize in kind |
FREESTYLE (n°27) Prize in kind |
YOUNG RIDERS | TEAM (n°4) 600€ |
INDIVIDUAL (n°17) 600€ |
FREESTYLE (n°28) 700€ |
SMALL TOUR | ST GEORGES (n°5) 800€ |
INTERMEDIATE 1 (n°18) 800€ |
INTER 1 FREESTYLE (n°29) 1000€ |
AMATEURS SMALL TOUR | ST GEORGES (n°6) 400€ |
INTERMEDIATE 1 (n°19) 400€ |
INTER 1 FREESTYLE (n°30) 500€ |
AMATEURS MEDIUM TOUR | INTERMEDIATE A (n°7) 450€ |
- | INTERMEDIATE B (n°31) 450€ |
MEDIUM TOUR | INTERMEDIATE A (n°8) 900€ |
- | INTERMEDIATE B (n°32) 900€ |
U25 | INTERMEDIATE 2 (n°9) 800€ |
GRAND PRIX (n°20) 800€ |
GRAND PRIX FREESTYLE (n°33) 800€ |
BIG TOUR | GRAND PRIX (n°10) 2500€ |
GRAND PRIX SPECIAL (n°21) 2800€ |
GRAND PRIX FREESTYLE (n°34) 3000€ |
CONSOLATION GRAND PRIX (n°35) 400€ |
Legend:
