Vous retrouverez dans cette section le programme des épreuves, la liste des officiels (organisateurs, juges, vétérinaires, etc...), la liste des participants (cavaliers & chevaux, nations représentées, etc..) ansi que quelques textes réglementaires.
(documents PDF)
Tableaux par épreuve : (cette liste sera publiée ici le mercredi 7 octobre 2015)
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YO | |||||
---|---|---|---|---|---|
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
1 | FRA | BOUTELET Alexandra | ELIOTT MC | KWPN - S - Black - 2009 - JAZZ, KWPN - ULINDA, KWPN - Mme Nicole MOHA CAMUS - Mme Alexandra BOUTELET | |
2 | NED | LENAERTS Joyce | EURO | KWPN - G - Bay - 2009 - Voice - Usha Bo - A. de Bruijn & De Beukenvallei | |
3 | NED | ZWEISTRA Thamar | OLDI 67 | OLDBG - G - Bay Dark - 2009 - Swagman - Hauptstutbuch - Arik Yom Tov | |
4 | POR | TORRAO João Miguel | EQUADOR | LUSIT - G - Bay - 2009 - Quo Vadis - Que Há - Coudelaria Monte Velho | |
JUNIORS | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
11 | ESP | COSTAS NIJHOF Claudia | RICH MAN | - S - Black - 1998 - RUBINSTEIN I - ARIETTE - SONJA NIJHOF | |
12 | FRA | LAUTIER Paul | LISQUILHO | - S - Bay - 1999 - VISQUILHO CIP - HOLGAZANA - ISABELLE SALLE | |
13 | FRA | THEVENOT Mathilde | HOTLINE DU HANS | HANN - M - Bay Dark - 2008 - HOTLINE - DUSTY - Mme Vanessa YANNAKIS | |
14 | NED | PETERS Joelle | DACAR'S DREAM | KWPN - G - Chestnut - 2008 - Johnson - Zoraja - J.W.M.M. Peters | |
15 | NED | VAN DER PANNE Veronique | BOY BENTLEY | KWPN - G - Black - 2006 - Johnson - Jamy - V.H.M.van der Panne & Stal Hexagon (L.A.v.Lieren) | |
16 | NED | ZOUTENDIJK Lisanne | KOSTENDRUKKERS DAVINA | KWPN - M - Chestnut - 2008 - Johnson - Melvira - S. Zoutendijk-van Hoewijk & F.C.J. Zoutendijk | |
17 | NED | ZOUTENDIJK Lisanne | KOSTENDRUKKERS RINGO STAR | RHEIN - G - Bay Dark - 2003 - Riccione - Rustika - Mevr. S. Zoutendijk van Hoewijk | |
18 | RUS | ARISTOVA Anna | KLEPPENHUS SEABISCUIT | - G - Bay Dark - 2004 - Sandro Hit - Delight - DASHKO, Anastasia | |
19 | RUS | ARISTOVA Anna | WILKINSON | OLDBG - G - Chestnut - 2007 - Wolkentanz II - Egonia - Cromwood Trading Ltd. | |
JEUNES CAVALIERS / YOUNG RIDERS | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
31 | NED | HOOGE Marjan | JIVE | KWPN - G - Chestnut - 2003 - Jazz - Lingranta - Mevr. Gschwind | |
32 | NED | VAN DER PANNE Veronique | WHATEVER | KWPN - M - Bay - 2003 - Truppa - Beauty - V.H.M.vd Panne | |
PETIT TOUR / SMALL TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
41 | BEL | BREUGELMANS Ellen | UNIEK | KWPN - S - Bay - 2001 - NOUREJEV - VADONJA - LUC BREUGELMANS | |
42 | BEL | FASSAERT Claudia | ALENSIAS | KWPN - G - Black - 2005 - Iglesias - Olensa - Claudia Fassaert | |
43 | ESP | GETINO GUTIERREZ Carmen | FABIANO | - G - Chestnut Liver - 2006 - FLORENCIO I - DORINA - GETINO ASESORES CONSULTORES S.L. | |
44 | FRA | OLIVEIRA Danielle | QSAAR DE VILLEMAGNE | SF - G - Bay Dark - 2004 - EHRENTUSCH (DE) SESF - CHANEL (DE) SESF - M. BERNARD FONVIEILLE et Mme DANIELLE OLIVEIRA | |
45 | FRA | SCHULZ Eric | BANDITO | KWPN - G - Black - 2006 - NEGRO (NL) KWPN - N.N. (OES) - Monsieur PHILIPPE VALENT | |
46 | KOR | CHUNG Yoora | FIFTY CENT 6 | HANN - G - BAY DARK - 2007 - FIDERTANZ - WOLKENHIT - LOSONCZY, ANIKO | |
47 | KOR | CHUNG Yoora | ROYAL RED 2 | OLDBG - G - Chestnut - 2001 - Royal Dance - Ridonna - CHUNG Yoora | |
48 | NED | LENAERTS Joyce | AUTHENTIC | KWPN - M - Bay Dark - 2005 - FURST HEINRICH - SOLINDE - L.M. KORTSTEE & J. LENAERTS | |
49 | NED | LENAERTS Joyce | SHOW BOY | WESTF - S - Bay - 2004 - Show Star - Donna Girl - De heer J.G.Salden | |
51 | NED | ZWEISTRA Thamar | HEXAGONS DENZEL | KWPN - G - BAY - 2008 - ZORION - WHATEVER - STAL HEXAGON & ERICA JANSE | |
50 | POR | LUPI Luis | CARAVAGGIO | - G - Ruca - 2007 - HOSTIL - QUIETA - JUAN MANUEL CORDEIRO | |
MOYEN TOUR / MEDIUM TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
61 | FRA | DILLIERE Alexandra | VOCKACARA DN | KWPN - S - Bay - 2002 - OBSESSION - OCKACARA J - Madame SOPHIE DILLIERE | |
62 | FRA | LAGARDE Jean Francois | ALTANERO LXXVII | P.R.E. - S - Bay Dark - 2003 - PALILLERO III (PRE) - ADELFA VII (PRE) - Madame MAGALI WELSING | |
GRAND TOUR / BIG TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
71 | ESP | GALLARDO MUÑOZ Lucia | SYMPHONIE | KWPN - S - Grey - 1999 - KRACK C - FASTRONA - Lucia Gallando Munoz | |
72 | ESP | MARTIN PALOS Sergio | ALTANEIRO | - S - Bay - 2005 - ALTIVO - REHIPICA - SILVIA MARIA PELAEZ PEZZI | |
73 | FRA | DILLIERE Alexandra | BINKY | KWPN - S - Bay Dark - 2006 - PAINTED BLACK - NIENI - Madame Sophie DILLIERE | |
74 | FRA | LAGARDE Jean Francois | DIAMOND CHOICE ZF | WESTF - G - Bay Dark - 2002 - DIAMOND HIT (OLD) - GATTA REALE (DE) PS - Madame CLAIRE GIRAUD | |
75 | FRA | MATHYS Virginie | SOHNLEIN SPEZIAL | HANN - G - Bay - 2004 - SHAKESPEARE IN LOVE (HANN) - ROSINA (HANN) - Mademoiselle VIRGINIE MATHYS | |
76 | FRA | YAYA ALIOUM Aoual | VASCO VAN HET LINDENHOF | BWP - G - Grey - 1998 - PIK SOLO, OLD - WIENERKIND, HAN - Monsieur AOUAL YAYA ALIOUM | |
77 | JPN | KUROKI Akane | DON LUKA | - G - Bay - 2001 - DON LARINO - CORA LI - KOJIRO SOMA | |
78 | JPN | SOMA Kojiro | SACRE COEUR 16 | OLDBG - G - Black - 2005 - Shine On - Extreme - Equitto Co.Ltd./Kojiro Soma | |
79 | NED | LENAERTS Joyce | BEUKENVALLEI`S UBIQUE | KWPN - G - Chestnut - 2001 - WELT HIT II - LIQUEUR - J. Lenaerts | |
80 | NED | VAN DER HAGEN Brigitte | RUPERT | - G - Grey - 2003 - ROSARIO - GRACIELLA - BRIGITTE VAN DER HAGEN | |
81 | NED | ZWEISTRA Thamar | HEXAGONS BANDERAS | NRPS - G - Bay - 1987 - Radetzky - Latamanda - Stal Hexagon & L.A. van Lieren | |
82 | POR | CAETANO Maria | COROADO | - G - Ruca - 2007 - RUBI - LUXELIA - JUAN MANUEL CORDEIRO | |
83 | POR | LUPI Luis | TALISCO | LUSIT - S - Grey - 2000 - Xaquiro - Noz - JUAN MANUEL CORDEIRO | |
84 | POR | VEIGA Manuel | BEN HUR DA BROA | LUSIT - G - Grey - 2006 - QUINTEIRO DA BROA - EMBAIXATRIZ - Manuel Tavares Veiga | |
85 | SUI | LERPINIERE Fanny | VIENA II | LUSIT - S - Bay - 2002 - ESTOIRO - JAXA - Lerpinière Fanny | |
86 | URU | BECA BORREGO José Ramón | ZAIRE | - S - Ruca - 2004 - QUALIFICADO - QUERIDA - B.T. 4 S.L. - ANGELIQUE MINARD | |
U25 | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
91 | ESP | CERRILLO SOPENA Luis | SATURDAY NIGHT FEVER | - G - Chestnut - 2002 - SANDRO HIT - FLORENCE - LUIS CERRILLO SOPENA | |
92 | NED | HOEFLAKE Machteld | EVERTHING IS POSSIBLE | - M - Bay - 2001 - Ehrentanz I - Florence - Dressuurstal Van Baalen | |
93 | NED | HOEFLAKE Machteld | ONTARIO | KWPN - G - Chestnut - 1996 - Contango - gamarinde - A.M. Hoeflake | |
AMATEURS PETIT TOUR / AMATEURS SMALL TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
101 | GER | DYHR Cornelia | FABIUS 83 | RHEIN - G - Bay - 2004 - Fürst Piccolo - Roma - Dyhr, Cornelia | |
AMATEURS MEDIUM TOUR / AMATEURS MEDIUM TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
111 | GER | DYHR Cornelia | SANCEY LE LONG | BAD-WÜ - G - Bay - 2002 - Stan the Boy - Athena - Dyhr, Cornelia | |
PONEYS / PONIES | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
121 | BEL | GOETHALS Ann-Sophie | TIMBERLAND | WESTF - G - Bay - 2006 - Topnatrejo - Disney's Girl - Goethals An- Sophie | |
122 | BEL | WOUTERS Tess | HENDI'S BOLERO | - S - Chestnut - 2006 - Le Matsjo (ex Veenstra s Matsj - Sonjahof s Udilia - Van Hout Nadja | |
123 | GBR | BARDSLEY Ottilie | KINGSLEY CISKE | NRPS - G - Chestnut - 2004 - Composer van de Beekerheide - Ke - Sharon Beardsley | |
124 | NED | DE GROOT Amber | RHYFEDD SPIKE | - G - Dun - 2004 - Veenstra ' S Promise - Llansantffraed Alice - SDG finance holding | |
125 | NED | SOFFERS Coco | DON'T FORGET ME | - M - Grey - 2005 - Don't Forget - Wally's Traum - mw. C.J.C. Soffers | |
126 | NED | SWINKELS Danique | GOLDEN SACO | - G - Chestnut - 2004 - D'Avranches - Ald Feart's Annechien - N. Swinkels-Moest & L.W.A. Swinkels | |
127 | NED | VAN DE GRAAF Fleur | EL MARANDO | - G - Grey Blue - 2006 - - - Mevr. V.H.M. v.d. Panne | |
128 | NED | Van PEPERSTRATEN Daphne | DON CAMILLO DU BOIS | NRPS - G - Buckskin - 2004 - Dornick - Camilla du Bois - A.P.C.van Peperstraten | |
129 | NED | Van PEPERSTRATEN Daphne | WONDERFUL GIRL | HESS - M - Chestnut - 2007 - Wimbledon - Deitina - A.P.C.van Peperstraten | |
130 | NED | VERHAGEN Laura | GOLDWIND EMPIRE'S POWER OF | KWPN - G - Black - 2006 - Orchard Boginov - Goldwind Empire's First Lady - R. Verhagen & M. Pennings | |
TRAINING | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
A | FRA | DILLIERE Alexandra | BIOLITA DN | KWPN - M - CHESTNUT - 2006 - LINGH - SIOLITA - SOPHIE DILLIERE | |
B | NED | HOOGE Marjan | GERMISCO | KWPN - G - DARK CHESTNUT - 2011 - CHIPPENDALE - MISTERY GIRL - MARJAN HOOGE & DE HEER J. HOOGE | |
C | NED | HOOGE Marjan | HOMERUS P | KWPN - S - CHESTNUT - 2012 - NEGRO - TUDAME P - MARJAN HOOGE & DE HEER J. HOOGE | |
mise à jour du 09/10/2015
MERCREDI 7 OCTOBRE 2015 / WEDNESDAY, OCTOBER THE 7th | |||
---|---|---|---|
EVENEMENT / EVENT | DEBUT / START | ||
OUVERTURE DES ECURIES / OPENING OF STABLES | 11h00 / 11:00am | ||
JEUDI 8 OCTOBRE 2015 / THURSDAY, OCTOBER THE 8th | |||
EVENEMENT / EVENT | DEBUT / START | ||
VISITE VETERINAIRE / HORSE INSPECTION liste et horaire / timetable : click here | 15h00 / 03:00pm | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | 18h00 / 6:00pm | ||
APERITIF DE BIENVENUE / WELCOME DRINK : Après le tirage au sort / after the draw for competitions | à la suite / right after | ||
VENDREDI 9 OCTOBRE 2015 / FRIDAY, OCTOBER THE 9th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | 19h45 / 7:45pm | ||
SOUND CHECK POUR TOUTES LES REPRISES LIBRES / SOUNDCHECK FOR ALL FREESTYLE TESTS | 19h30 à 20h15 / 7:30pm to 8:15pm |
||
N° | EPREUVE / TEST | - | DEBUT / START |
1 | PONEYS EQUIPE / PONIES TEAM | 08h30 / 8:30am | |
Remise des prix Poneys / Prizes giving PoniesTeam | 10h00 / 10:00am | ||
4 | AMATEURS ST GEORGES | 10h30 / 10:30am | |
5 | ST GEORGES | 10h38 / 10:38am | |
3 | JEUNES CAVALIERS EQUIPE / YOUNG RIDERS TEAM | 12h16 / 12:16pm | |
Remise des prix Amateurs St Georges / Prizes giving Amateurs St Georges | 12h32 / 12:32pm | ||
Remise des prix St Georges / Prizes giving St Georges | 12h32 / 12:32pm | ||
2 | JUNIORS EQUIPE / JUNIORS TEAM | 13h07 / 1:07pm | |
Remise des prix Jeunes Cavaliers Equipes / Prizes giving Young Riders Team | 14h38 / 2:38pm | ||
6 | AMATEURS INTERMEDIAIRE A / AMATEURS INTERMEDIATE A | 14h48 / 2:48pm | |
7 | INTERMEDIARE A / INTERMEDIATE A | 14:57 / 2:57pm | |
Remise des prix Juniors Equipes / Prizes giving Juniors Team | 15h15 / 3:15pm | ||
8 | U25 INTERMEDIAIRE 2 / INTERMEDIATE 2 U25 | 15h30 / 3:30pm | |
Remise des prix Amateurs Intermediaire A / Prizes giving Amateurs Intermediate A | 15h48 / 3:48pm | ||
Remise des prix Intermediaire A / Prizes giving Intermediate A | 15h48 / 3:48pm | ||
9 | GRAND PRIX | 16h13 / 4:13pm | |
Remise des prix U25 Intermediaire 2 / Prizes giving U25 Intermediaite 2 | 19h00 / 7:00pm | ||
Remise des prix Grand Prix / Prizes giving Grand Prix | 19h10 / 7:10pm | ||
SAMEDI 10 OCTOBRE 2015 / SATURDAY, OCTOBER THE 10th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | 19h00 / 7:00pm | ||
N° | EPREUVE / TEST | - | DEBUT / START |
11 | JEUNES CHEVAUX 6 ANS PREL / YOUNG HORSES 6YO PRELIMINARY | 08h30 / 8:30am | |
Remise des prix Jeunes Chevaux 6 ans Prel / Prizes giving Young Horses 6YO Preliminary | 09h10 / 9:10am | ||
12 | PONEYS INDIVIDUEL / PONIES INDIVIDUAL | 09h20 / 9:20am | |
Remise des prix Poneys Individuel / Prizes giving Ponies Individuals | 11h05 / 11:05am | ||
15 | AMATEURS INTERMEDIAIRE 1 / AMATEURS INTERMEDIATE 1 | 11h20 / 11:20am | |
16 | INTERMEDIAIRE 1 / INTERMEDIATE 1 | 11h28 / 11:28am | |
Remise des prix Amateurs Intermediaire 1 / Prizes giving Amateurs Intermediate 1 | 13h06 / 1:06pm | ||
Remise des prix Intermediaire 1 / Prizes giving Intermediate 1 | 13h16 / 1:16pm | ||
14 | JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL | 13h26 / 1:26pm | |
13 | JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL | 14h00 / 2:00pm | |
Remise des prix Jeunes Cavaliers Individuel / Prizes giving Young Riders Individuals | 15h31 / 3:31pm | ||
17 | U25 GRAND PRIX | 15h41 / 3:41pm | |
Remise des prix Juniors Individuel / Prizes giving Juniors Individuals | 16h00 / 4:00pm | ||
18 | GRAND PRIX SPECIAL | 16h25 / 4:25pm | |
Remise des prix Grand Prix U25 / Prizes giving U25 Grand Prix | 18h25 / 6:25pm | ||
Remise des prix GPS / Prizes giving GPS | 18h35 / 6:35pm | ||
EVENEMENTS / EVENTS : | |||
SOIREE SPECIALE "Perruques & Postiches" (DINER & SOIREE DANSANTE) à partir de 20h00 "Wigs & Mustaches" EVENENING (GALA DINER & PARTY) starting at 8:00pm |
|||
DIMANCHE 11 OCTOBRE 2015 / SUNDAY, OCTOBER THE 11th | |||
ATTENTION : Mise à jour du 10/10/2015 / updated 10/10/2015 | |||
N° | EPREUVE / TEST | - | DEBUT / START |
20 | JEUNES CHEVAUX 6 ANS FINALE / YOUNG HORSES 6YO FINALE | 08h30 / 8:30am | |
Remise des prix Jeunes Chevaux 6 ans Finale / Prizes giving Young Horses 6YO Finale | 09h10 / 9:10am | ||
26 | AMATEURS INTERMEDIAIRE B / AMATEURS INTERMEDIATE B | 09h20 / 9:20am | |
27 | INTERMEDIAIRE B / INTERMEDIATE B | 09h28 / 9:28am | |
Remise des Trophées ALLEGE IDEAL / Prizes giving ALLEGE IDEAL Trophies | 10h01 / 10:01pm | ||
Remise des prix Amateurs Intermediaire B / Prizes giving Amateurs Intermediate B | 10h01 / 10:01am | ||
Remise des prix Intermediaire B / Prizes giving Intermediate B | 10h01 / 10:01am | ||
21 | PONEYS LIBRE / PONIES FREESTYLE | 10h21 / 10:21am | |
23 | JEUNES CAVALIERS LIBRE / YOUNG RIDERS FREESTYLE | 12h02 / 12:02pm | |
Remise des prix Poneys Libres / Prizes giving Ponies Freestyle | 12h20 / 12:20pm | ||
22 | JUNIORS LIBRE / JUNIORS FREESTYLE | 12h35 / 12:35pm | |
Remise des prix Jeunes Cavaliers Libres / Prizes giving Young Riders Freestyle | 13h48 / 1:48pm | ||
Remise des prix Juniors Libres / Prizes giving Juniors Freestyle | 13h58 / 1:58pm | ||
24 | AMATEURS INTERMEDIAIRE 1 LIBRE / AMATEURS INTERMEDIAITE 1 FREESTYLE | 14h18 / 2:18pm | |
25 | INTERMEDIAIRE 1 LIBRE / INTERMEDIATE 1 FREESTYLE | 14h37 / 2:37pm | |
28 | U25 GRAND PRIX LIBRE / GRAND PRIX U25 FREESTYLE | 16h18 / 4:18pm | |
Remise des prix Amateurs Intermediaire 1 Libre / Prizes giving Amateurs Intermediate 1 Freestyle | 16h36 / 4:36pm | ||
Remise des prix Intermediaire 1 Libre / Prizes giving Intermediate 1 Freestyle | 16h36 / 4:36pm | ||
30 | GRAND PRIX LIBRE / GRAND PRIX FREESTYLE | 17h11 / 5:11pm | |
Remise des prix Grand Prix Libre U25 / Prizes giving U25 Grand Prix Freestyle | 17h38 / 5:38pm | ||
Remise des prix Grand Prix Libre / Prizes giving Grand Prix Freestyle | 18h03 / 6:03pm | ||
Ce Concours de Dressage International*** de Biarritz FALL 2015 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Rue de Palassie
64200 Biarritz
France
Téléphone : 05 59 23 52 33
Fax : 05 59 23 90 09
Email :
Internet : http://www.biarritzcheval.com/
LE COMITÉ D'ORGANISATION
Ce concours vous est sous proposé par
DIRECTEUR DE L'EVENEMENT
Ce concours est coordonnée par
Mme Isabelle DARTHENUCQ
Club Hippique de Biarritz
Rue de Palassie
64200 Biarritz
FRANCE
Téléphone : 05 59 23 52 33
Mobile : 06 24 24 42 50
Fax : 05 59 23 90 09
Email :
Ce concours sera supervisé par : (mise à jour du 22/09/2015)
LES JUGES DE PISTE
CHEF DES COMMISSAIRES
VETERINAIRE DELEGUE A LA FEI
AUTRES OFFICIELS
Tableaux synthétique des épreuves :
Niveaux | Vendredi 9 octobre | Samedi 10 octobre | Dimanche 11 octobre |
---|---|---|---|
6 ANS | - | PRELIMINAIRE (n°11) 600€ |
FINAL (n°20) 600€ |
PONEYS | EQUIPE (n°1) Prix en nature |
INDIVIDUEL (n°12) Prix en nature |
LIBRE (n°21) Prix en nature |
JUNIORS | EQUIPE (n°2) Prix en nature |
INDIVIDUEL (n°13) Prix en nature |
LIBRE (n°22) Prix en nature |
JEUNES CAVALIERS | EQUIPE (n°3) 600€ |
INDIVIDUEL (n°14) 600€ |
LIBRE (n°23) 700€ |
AMATEURS PETIT TOUR | ST GEORGES (n°4) 400€ |
INTERMEDIAIRE 1 (n°15) 400€ |
INTER 1 LIBRE (n°24) 500€ |
PETIT TOUR | ST GEORGES (n°5) 800€ |
INTERMEDIAIRE 1 (n°16) 800€ |
INTERMEDIAIRE 1 LIBRE (n°25) 1000€ |
AMATEURS MEDIUM TOUR | INTERMEDIAIRE A (n°6) 450€ |
- | INTERMEDIAIRE B (n°26) 450€ |
MOYEN TOUR | INTERMEDIAIRE A (n°7) 900€ |
- | INTERMEDIAIRE B (n°27) 900€ |
U25 | INTERMEDIAIRE 2 (n°8) 800€ |
GRAND PRIX (n°17) 800€ |
GRAND PRIX LIBRE (n°28) 800€ |
GRAND TOUR | GRAND PRIX (n°9) 2500€ |
GRAND PRIX SPECIAL (n°18) 2800€ |
CONSOLATION GRAND PRIX (n°29) 500€ |
GRAND PRIX LIBRE (n°30) 3000€ |
Légende des annotations :
(-) : Sont récompensés par l'Association ALLEGE-IDEAL, le cavalier ayant le mieux respecté les valeurs de légéreté sur l'ensemble de la compétition (dans les écuries, au paddock et sur la piste)
...
En cours d'actualisation...
LES NATIONS PARTICIPANTES
Confirmations reçues à ce jour...
BELGIUM |
FRANCE |
GERMANY |
GREAT-BRITAIN |
JAPAN |
KOREA |
NETHERLANDS |
PORTUGAL |
RUSSIA |
SPAIN |
SWITZERLAND |
URUGUAY |
NATIONS INVITÉES
...
ALL / TOUTES |
.............................................................................................................................................................
Avant Programme - modification du --/--/----
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 100 | 100 | 100 | 100 | 100 |
2nd | 90 | 90 | 90 | 90 | |
3rd | 80 | 80 | 80 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 110 | 110 | 110 | 110 | 110 |
2nd | 100 | 100 | 100 | 100 | |
3rd | 90 | 90 | 90 | ||
4th | 80 | 80 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 700 | 700 | 700 | 700 | 700 |
2nd | 600 | 600 | 600 | 600 | |
3rd | 470 | 470 | 470 | ||
4th | 400 | 400 | |||
5th | 330 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 100 | 100 | 100 | 100 | 100 |
2nd | 90 | 90 | 90 | 90 | |
3rd | 80 | 80 | 80 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 800 | 800 | 800 | 800 | 800 |
2nd | 650 | 650 | 650 | 650 | |
3rd | 550 | 550 | 550 | ||
4th | 450 | 450 | |||
5th | 350 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 110 | 110 | 110 | 110 | |
3rd | 90 | 90 | 90 | ||
4th | 80 | 80 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 250 | 250 | 250 | 250 | |
3rd | 200 | 200 | 200 | ||
4th | 150 | 150 | |||
5th | 100 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 110 | 110 | 110 | 110 | 110 |
2nd | 100 | 100 | 100 | 100 | |
3rd | 90 | 90 | 90 | ||
4th | 80 | 80 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
