In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
(documents PDF)
Selected by tests :
PONIES | ||||
---|---|---|---|---|
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
BEL | GYSELS JAMINA | OUALIDALUNA | POE-M-BAY-2002-VALIDO-CAPRILUNA/ | |
BEL | LARSSON LEYLA | BERLIOZ | HANN-G-CHEST-2003-BENETTON S-CARINA/ | |
BEL | MOERMANS NOA | DEMPSY SMOKEY | -G-BAY-2002-BEUKENHOF'S JORDY-DEMPSY ANITA/ | |
FRA | MARNAS LEONIE | ITALIC DES LANDES | CONN-S-BAY-1996-RIVER DES LANDES- | |
LUX | HOFFMANN MARIE | DUCE 6 | RHEIN-G-DBAY-2000-DREAMDANCER-DOREEN S/ | |
NED | BIELEFELD PATRICIA | TUNJA'S EDUARD | NEWF-S-BAY-2004-DE MENSINGHE'S RIN-TUNJA'S JACQUELIN | |
NED | DE BOOIJ ZOE | KANT JE'S RENALDO'S BB | NFPS-G-BAY-1998-KANTJE'S RONALDO-KANTJE'S EXCELLENT/ | |
NED | HOOGE MARJAN | DIAMONDS ARE FOREVER | HANN-G-BLACK-2005-DIAMOND-JENNY/ | |
NED | HOOGE MARJAN | MR. MATCHO | -G-BAY-2000-MANOLITO-RITA/ | |
SUI | WETTSTEIN ESTELLE | CHAMPIONESS II | DRP-M-CHEST-2005-CHAMPION DE LUXE-DARINA/ | |
SUI | WETTSTEIN ESTELLE | NICE BLUS EYES | DRP-M-BLACK-2004-NOTRE BEAU-PAMINA/ | |
YOUNG HORSES 5 YEARS OLD | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
FRA | ROUSSEL ALIZEE | DON AMOUR DE HUS | OLDBG-G-CHEST-2006-DON PRIMERO-RUMIRA/ | |
GER | VON LAZAR VIOLA | BOLZANO UTOPIA | -G-CHEST-2006-RUBIN ROYAL-HALLA UTOPIA/ | |
NED | LENAERTS JOYCE | BEUKENVALLEI'S BINK | KWPN-G-BLACK-2006-PAINTED BLACK-JADETTE/ | |
NED | NIJVELT KAREN | BANJO | KWPN-G-DBAY-2006-HEMMINGWAY-PIJALDA MW/ | |
NED | NIJVELT KAREN | BERATO | KWPN-G-BAY-2006-SJARLO-SIENA/ | |
YOUNG HORSES 6 YEARS OLD | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
FRA | MAZZACO STEPHANE | FIGARO DE HUS | OLDBG-G-BLACK-2005-FLORENCIO 2-LADY SUN/ | |
NED | LENAERTS JOYCE | AUTHENTIC | KWPN-M-DBAY-2005-FURST HEINRICH-SOLINDE/ | |
JUNIORS | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
FRA | BUES KATIA | ROZDIMONT SONECA | DWB-G-CHEST-1996-MAY SHERIF DVE-ROZALIA SONECA/ | |
FRA | MAGNAN LAURA | WISDOM | HANN-S-CHEST-1999-WELTMEYER-MALVE/ | |
ITA | MAURO CAMILLA | S. STEFANO FRANCIS | HANN-S-BAY-2001-FABRIANO-WENZI/ | |
NED | DE BAERDEMAEKER JULIE | CAPTAIN JACK SPARROW | BWP-G-BAY-1999-JAZZ-MARENTA/ | |
U25 | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
ESP | PRADA ORTIZ AINHOA | DOUBLE O SEVEN | HANN-S-CHEST-1998-DAVIGNON-WESURA/ | |
FRA | CHERET JUDET CAMILLE | RIEKO | KWPN-G-BLACK-1998-GRIBALDI-MONICA/ | |
FRA | FROMENT ALIZEE | NAXOS DU COUSSOUL | ||
NED | HEIJKOOP DANIELLE | SIRO | KWPN-G-BLACK-1999-GRIBALDI-LADY/ | |
YOUNG RIDERS | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
FRA | GILLIOT CYRIELLE | ANDER | BWP-M-CHEST-1999-WELTMEYER II-TENDER/ | |
FRA | GILLIOT CYRIELLE | UNLIMITED | KWPN-G-CHEST-1997-FLORETT AS-PARELCADANZA/ | |
FRA | OSMONT CAROLINE | DON QUICHOT | BWP-G-BAY-2003-QUITE EASY-REINA Z/ | |
GBR | HARDWICK ALEX | CALVIN G | HANN-G-BAY-2003-CONTENDRO-GREMADI/ | |
GBR | HARDWICK ALEX | ROTSPON'S ROCKIN | HANN-G-CHEST-2002-ROTSPON-FAIR PLAY/ | |
GBR | HAYLER ROBERTA | ALDBOROUGH RUBENHALL | -S-GREY-2002-RUBIOSO-ALDBOROUGH HALL PI/ | |
ITA | SANAVIO RICCARDO | LULLABY | HANN-S-CHEST-2000-LONDONDERRY-DUNERA/ | |
NED | HOEFLAKE MACHTELD | ONTARIO | KWPN-G-CHEST-1996-CONTANGO-GAMARINDE/ | |
NED | HOEFLAKE MACHTELD | PASO DOBLE | KWPN-M-BAY-1997-KRACK C-URLOFFINE/ | |
NED | OSSE MAXIME | NAVARRO | KWPN-G-BAY-1995-JESTER-ILUNA/ | |
NED | VAN GROTEL SANNE | SHOWTIME | WESTF-G-DBAY-2002-SHOW STAR-CARINA/ | |
SUI | AEBERHARD SIMONA | ACTIVE PRIVATE DANCER | KWPN-S-CHEST-1997-JAZZ-DIENEKE/ | |
YOUNG RIDERS TRAINING | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
QAT | AL BADI AHMED | PASO DOBLE | KWPN-G-BAY-1997-JETSET-D-ANTARA/ | |
QAT | AL MARI ABDULLA | RYTHM | KWPN-G-DBAY-1998-HEARTBREAKER-JUANITA/ | |
QAT | AL MARI MOHAMMED | SILVAN | KWPN-G-BAY-1999-ZEOLIET-GEMONA/ | |
QAT | AL MARI RACHID | PARISA | KWPN-M-BAY-1997-GRIBALDI-IRIS/ | |
SMALL TOUR | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
BEL | DORPMANS CLAUDIA | TIN TIN | KWPN-G-GREY-2000- | |
FRA | DAVID FRANCK | LESSING | BAYER-G-GREY-2003-LAURENTIO-DIANA/ | |
FRA | DAVID FRANCK | ROSSINI | BAYER-G-CHEST-2003-RIVERO II-DOMENIKA/ | |
FRA | HENRY LUDOVIC | AFTER YOU | BAYER-G-BAY-2003-ABANOS-CASSANDRA/ | |
FRA | HENRY LUDOVIC | CHAMIRO VAN DE KAMPERT | BWP-G-BAY-2002-SAROS VAN'T GESTEL-FEMKE/ | |
FRA | LAGARDE JEAN-FRANCOIS | DIAMOND CHOICE ZF | WESTF-G-BAY-2002-DIAMOND HIT-GATTA REALE/ | |
FRA | MAZZACCO STEPHANE | NO LIMIT (DE) | SACHS-G-CHEST-2001-LIMES-BRETSCHER FREUDE/ | |
FRA | PINTO ISABELLE | DARWIN DE PIC | HANN-G-CHEST-2002-DEL PIERO-HEADLINE/ | |
FRA | MAIRE ANNE MARIE | WANDRA B | KWPN-M-PALO-2003-KOWALSKI-LIANDRA/ | |
GBR | FALLEN LUCY | NUREJEV | KWPN-G-BAY-1995-WOLFGANG-CLIMBIM/ | |
LUX | COSTANTINI ISABELLE | RIMBEAU | -G-CHEST-1999-ROYAL DIAMOND-WISBY/ | |
NED | LENAERTS JOYCE | BEUKENVALLEI'S UBIQUE | KWPN-G-CHEST-2001- | |
NED | NIJVELT KAREN | UNDERCOVER | KWPN-G-BLACK-2001-GRIBALDI-SANDRA/ | |
NED | NIJVELT KAREN | WALL STREET | KWPN-S-BAY-2003-CONTANGO-DUNANDA/ | |
NED | VAN DER HAGEN BRIGITTE | RUPERT | -G-GREY-2003-ROSARIO-GRACIELLA/ | |
POR | AMARAL MARIA PAIS DO | WONDERMAN 3 | BADW-G-BAY-1995-WATTRUF-PATRIZIA/ | |
BIG TOUR | ||||
COUNTRY | RIDER | HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
AUS | HANNA MARY | SANCETTE | HANN-G-BAY-2001-SANDRO HIT-CASCADE/ | |
AUS | HANNA MARY | UMBRO | KWPN-G-BROWN-2001-JAZZ-ODLINDE-S/ | |
ESP | JIMENEZ COBO JUAN ANTONIO | KAMAI 1 | PRE-S-GREY-1999-CARIBOU-FARAONA LXII/ | |
ESP | JIMENEZ COBO JUAN ANTONIO | RAIO | LUS-S-BAY-1998-ALTIVO-GAROUPA/ | |
FRA | DAVID FRANCK | TOUT DE SUITE (NL) | KWPN-G-CHEST-2000-KRACK C-HANNELORE/ | |
FRA | DELPIERRE STEPHANIE | SINO DE ALMEIDA | LUS-S-BAY-1999-LAVAGANTE FSA-ODISSEIA/ | |
FRA | D'ESME DOMINIQUE | ROI DE COEUR G.F.D. | DWB-G-BAY-1994-SCHWADRONEUR-HELLAS/ | |
FRA | HENRIQUET CATHERINE | PARADIESZAUBER | SAHNA-G-CHEST-2000-PARADIESVOGEL-KANDY/ | |
FRA | HENRY LUDOVIC | DARTAGNAN | WESTF-S-CHEST-1996-DINARD L-FAMA/ | |
FRA | HENRY LUDOVIC | NIRVANA XV | WESTF-S-DBAY-1997- | |
FRA | SERRE ANNE-SOPHIE | LE GUERRIER | OLDBG-G-CHEST-2000-DE NIRO-RUBINA/ | |
FRA | SUBILEAU PIERRE | TALITIE | KWPN-M-BAY-2000-GRIBALDI-MOON SOLIJ/ | |
GBR | FAURIE EMILE | ELMEGARDENS MARQUIS | DWB-S-BAY-1999-MICHELLINO-ELMEGARDENS SISI/ | |
GBR | HARVEY JUDY | FITZCERRALDO | BRAND-G-BAY-1998-FEUERBRAND-ASTERNBLUTE II/ | |
GBR | MAXTED KAY | PRIVALDI | KWPN-G-BAY-1997-GRIBALDI-ROLANDA/ | |
GBR | STOVOLD AMY | MACBRIAN | SWB-G-CHEST-1997-BRIAR 899-BRAZANJA/ | |
GER | VON LAZAR VIOLA | RUBIOSA | HANN-M-BAY-1996-RUBINSTAR-FURIOSA/ | |
NED | NIJVELT KAREN | MAESTRO | KWPN-S-DBAY-1994-CONTANGO-CARION/ | |
POL | RAPCEWICZ MICHAL | S. RAPPE | KWPN-G-BLACK-1999-RONALDO-MARLOES/ | |
POR | CAETANO MARIA | XIRIPITI | LUS-S-GREY-2003-QUALIFICADO-REBOLEIRA/ | |
POR | CARVALHO GONçALO | RUBI | LUS-S-BAY-1998-BATIAL-HE-XILA/ | |
POR | AMARAL MARIA PAIS DO | D.J. | NRPS-G-GREY-1996-D-DAY-FANNY H/ | |
POR | PINTO CARLOS | SOBERANO III | LUS-G-GREY-1999-HOSTIL-NOBREZA/ | |
POR | DUARTE MIGUEL RALAO | REGALO | LUS-G-CHEST-1998-OPUS-72-JOCA/ | |
RSA | SMITH NICOLE | VICTORIA | BWP-M-BAY-1998-HAVIDOFF-PENELOPE/ | |
USA | CALLIN DENNIS | D'ACCORD 58 | OLDBG-G-CHEST-1998-DE NIRO-FURLANDA/ | |
(upadted: 2011/10/20)
THURSDAY, OCTOBER THE 20th | |||
---|---|---|---|
EVENT | START | ||
VETERINARY CHECK | At first : U25, 5Y, 6Y, Small Tour | 9:00 AM | |
DRAW FOR THE ORDER OF STARTING | Competitions : 4, 5, 10, 11 | 10:00 AM | |
DRAW FOR THE ORDER OF STARTING | Competitions : 1, 2, 3, 6, 7, 8, 9, 12, 17, 18, 20 | 11:30 AM | |
N° | COMPETITION | PARTNERS | START |
10 | 5 YEARS OLD PRELIMINARY | CONSEIL REGIONAL D'AQUITAINE | 1:00 PM |
11 | 6 YEARS OLD PRELIMINARY | VILLA ILBARRITZ - Restaurant | à la suite |
Prize-giving YOUNG HORSES | 2:55 PM | ||
4 | PRIX ST GEORGES | COCLICO - Fleuriste | 3:15 PM |
Prize-giving ST GEORGES | 5:45 PM | ||
5 | INTERMEDIATE 2 (U25) | DP NUTRITION | 18:15 PM |
Prize-giving INTERMEDIATE 2 (U25) | à la suite | ||
EVENT : WELCOME DRINK at about 7:30 PM | |||
FRIDAY, OCTOBER THE 21th | |||
N° | COMPETITION | PARTNERS | START |
3 | YOUNG RIDERS TEAM | CHEVAL MON AMI - Sellerie du BAB | 8:30 AM |
Prize-giving YOUNG RIDERS TEAM | 11:05 AM | ||
1 | PONIES TEAM | Sellerie LA GRANGE | 11:30 AM |
2 | JUNIORS TEAM | VILLE DE BIDART | 1:25 PM |
Prize-giving PONIES + JUNIORS | 2:10 PM | ||
6 | GRAND PRIX | ACCOR THALASSA MIRAMAR - Sea & Spa | 2:30 PM |
Prize-giving GRAND PRIX | 7:05 PM | ||
DRAW FOR THE ORDER OF STARTING | Competitions : 13, 21 | ||
SATURDAY, OCTOBER THE 22th | |||
N° | COMPETITION | PARTNERS | START |
12 | INTERMEDIATE 1 | CAMPANILE BIARRITZ - Hôtel & Restaurant | 8:30 AM |
20 | GRAND PRIX U25 | VILLE DE BIARRITZ | 10:55 AM |
Prize-giving INTERMEDIATE 1 + GRAND PRIX U25 | 11:25 AM | ||
9 | YOUNG RIDERS INDIVIDUAL | OLIVIER D'YTHURBIDE & ASSOCIES - Antiquités | 12:00 AM |
Prize-giving YOUNG RIDERS INDIVIDUAL | 2:30 PM | ||
8 | JUNIORS INDIVIDUAL | TOM JOULE - Biarritz | 2:45 PM |
18 | 6 YEARS OLD FINAL | MINISTERE DE L'AGRICULTURE | 3:25 PM |
Prize-giving JUNIORS + 6Y | 3:55 PM | ||
13 | OLYMPIC GRAND PRIX SPECIAL | FIDUCIAL / CONSEIL REGIONAL D'AQUITAINE | 4:15 PM |
Prize-giving OLYMPIC GRAND PRIX SPECIAL | 6:40 PM | ||
7 | PONIES INDIVIDUAL | ACTUEL PHOTO - Photographe | 6:50 PM |
Prize-giving PONIES | 20:30 PM | ||
DRAW FOR THE ORDER OF STARTING | Competitions : 14, 15, 16, 19 | ||
EVENT : GALA DINNER continuous service from 8:00 PM to 10:00 PM | |||
SUNDAY, OCTOBER THE 23th | |||
N° | COMPETITION | PARTNERS | START |
17 | 5 ANS FINAL | MINISTERE DE L'AGRICULTURE | 8:30 AM |
Remise de prix 5 ANS FINAL | 9:35 AM | ||
14 | PONEYS LIBRE EN MUSIQUE | E COMME EQUIN - Litières | 10:05 AM |
15 | JUNIORS LIBRE EN MUSIQUE | THEAULT - Vans | 11:20 AM |
Remise de prix PONEYS + JUNIORS LIBRE EN MUSIQUE | 11:50 AM | ||
16 | JEUNES CAVALIERS LIBRE EN MUSIQUE | CONSEIL GENERAL DES PYRENEES ATLANTIQUES | 12:10 AM |
Remise de prix JEUNES CAVALIERS LIBRE EN MUSIQUE | 1:30 PM | ||
19 | INTERMEDIAIRE 1 LIBRE EN MUSIQUE | HENRIET - Maître Chocolatier | 1:45 PM |
Remise de prix INTERMEDIAIRE 1 LIBRE EN MUSIQUE | 3:00 PM | ||
21 | GRAND PRIX LIBRE EN MUSIQUE | CREDIT MUTUEL - Côte Basque | 3:25 PM |
Remise de prix GRAND PRIX LIBRE EN MUSIQUE | 5:00 PM | ||
Ce Concours de Dressage International*** de Biarritz 2011 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Allée Gabrielle Dorziat
64200 Biarritz
France
Phone : +33 5 59 23 52 33
Fax : +33 5 59 23 90 09
Email :
Internet : http://www.biarritzcheval.com/evenements.htm
ORGANISING COMMITTEE
This competition is proposed by:
EVENT DIRECTOR
This event is coordinated by:
Didier FERRER
4 rue d'Arnac
19230 Pompadour
FRANCE
Phone : +33 6 82 16 39 31
Fax : +33 5 55 25 96 55
Email :
This competition will be supervized by:
GROUND JURY
CHIEF STEWARD
FEI VETERINARY DELEGATE
Test summary table:
Level | Thursday, Oct. 20th | Friday, Oct. 21th | Saturday, Oct. 22th | Sunday, Oct. 23th |
---|---|---|---|---|
PONIES | - | TEAM Prizes in kind |
INDIVIDUAL Prizes in kind |
FREESTYLE Prizes in kind (-) |
JUNIORS | - | TEAM Prizes in kind |
INDIVIDUAL Prizes in kind |
FREESTYLE Prizes in kind (-) |
YOUNG RIDERS | - | TEAM 600€ |
INDIVIDUAL 600€ |
FREESTYLE 600€ (-) |
JC U25 | INTERMEDIATE 2 600€ |
- | GRAND PRIX 800€ |
- |
5 YEARS OLD | PRELIMINARY 500€ |
- | - | FINAL 500€ |
6 YEARS OLD | PRELIMINARY 600€ |
- | FINAL 600€ |
- |
SMALL TOUR | ST GEORGES 1000€ |
- | INTERMEDIATE 1 1500€ |
LIBRE 1500€ (-) |
BIG TOUR | - | GRAND PRIX 3000€ |
OLYMPIC GRAND PRIX SPECIAL 3600€ |
GRAND PRIX FREESTYLE 4000€ (-) |
Legend:
(-) : ---
(-) : ---
(-) : ---
...
CONFIRMED NATIONS
..
AUSTRALIA |
BELGIUM |
FINLAND |
FRANCE |
GERMANY |
GREAT-BRITAIN |
ITALY |
LUXEMBOURG |
NETHERLANDS |
POLAND |
PORTUGAL |
QATAR |
SOUTH AFRICA |
SPAIN |
SWITZERLAND |
USA |
INVITED NATIONS
...
BELGIUM |
FRANCE |
GERMANY |
GREAT-BRITAIN |
ITALY |
LUXEMBOURG |
NETHERLANDS |
PORTUGAL |
SPAIN |
SWITZERLAND |
USA |
.............................................................................................................................................................
AUSTRIA |
AUSTRALIA |
BERMUDA |
BRASIL |
CANADA |
DENMARK |
ESTONIA |
FINLAND |
IRELAND |
ISRAEL |
JAPAN |
NETHERLANDS ANTILLES |
NEW-ZELAND |
POLAND |
RUSSIA |
|
SUEDE |
SOUTH AFRICA |
Darft Schedule - modified 05/10/2011
Draft Schedule : to download or view this PDF file (190Ko) - english version, click here