In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
(documents PDF)
Selected by tests :
ENFANTS / CHILDRENS | |||||
---|---|---|---|---|---|
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
01 | CAN | BOUCHARD Gabrielle | DALANDA | KWPN - M - Chestnut Liver - 2008 - WYNTON KWPN - LANDA KWPN - Madame GABRIELLE BOUCHARD | |
02 | FRA | DE VIENNE Enora | MAESTRO DE L'AUBOIS | OLDBG - S - Bay - 2000 - SEVILLANO - TERRACOTTA - FRANCK PORTEJOIE | |
03 | FRA | PINTO Mado | RAFALE DU COUSSOUL DE LA GESSE | PSL - G - Grey - 2005 - MISTRAL DU COUSSOUL (LUS). - ELSINORE MENAUTS (LUS) - Madame HELEN BURGESS | |
JEUNES CHEVAUX 5 ANS / YOUNG HORSES 5 YO | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
10 | NED | MAERTENS Saskia | FATAL ATTRACTION | KWPN - G - Bay - 2010 - Vivaldo - Amara - S. Maertens & V.H.J.L. Verberne |
|
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YO | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- | --- | --- | - | |
JUNIORS | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
20 | FRA | PORTEJOIE Lana | ZOCRAAT | KWPN - G - Bay - 2004 - DEMOCRAAT - F RENAISSANCE - Mme Lana PORTEJOIE | |
21 | FRA | PORTEJOIE Mathis | ARTISTO W | KWPN - S - Bay - 2005 - TANGO KWPN - CIOLITA KWPN - Monsieur Franck PORTEJOIE | |
22 | ITA | CAMPANELLA Alice | VARISTO | KWPN - S - Chestnut - 2002 - Jazz - Riska II - Sara Green | |
23 | POR | MENERES Martim | EQUADOR | LUSIT - G - Grey - 2009 - PERALTA PINHA - PRIMERA - RODRIGO MARIA D'OREY CABRAL MENERES | |
JEUNES CAVALIERS / YOUNG RIDERS | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
33 | BEL | DE BAERDEMAEKER Julie | AWEL VAN DE KWIKAARD | KWPN - G - Chestnut - 2005 - Farrington - Us Famke - De Kwikaard Bvba | |
30 | FRA | CASSEN Charlotte | WIOLITA II | KWPN - M - Black Pangare - 2003 - DIAMOND HIT (OLD) - LIOLITA J (KWPN) - Madame NOLWENN ROUXEL | |
31 | FRA | SAINT CAST Victoria | DESERT ROSE II | OLDBG - M - Chestnut - 2004 - DONNERHALL (OLD) - WANESSA H (HANN) - LES ECURIES SAINT CAST | |
32 | POR | DIABINHO Gonçalo | UIGE | LUSIT - S - Grey - 2001 - ZAMORINO - ORQUIDEA - GONÇALO SERGIO DA COSTA DIABINHO | |
PETIT TOUR 7/9 ANS / SMALL TOUR 7/9 YO | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
40 | GER | VON LAZAR Viola | BOLZANO UTOPIA | KWPN - G - Schimmel Bruin - 2006 - RUBIN ROYAL - HALLA UTOPIA - VIOLA VON LAZAR | |
PETIT TOUR / SMALL TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
51 | COL | OSMONT Manuela | DON QUICHOT | BWP - G - Bay - 2003 - QUITE EASY SWA - REINA Z BWP - Madame Doris OSMONT | |
52 | COL | OSMONT Manuela | URBANUS SENT (NL) | KWPN - G - Bay - 2001 - BIOTOP (RU) TRAK - IRIS KWPN - Madame Doris OSMONT | |
53 | FRA | KUHN Dorothee | LEANTINAH | WESTF - M - Bay - 2002 - LEARDO (WESTF) - DOMANE (WESTF) - Mademoiselle Dorothée KUHN | |
54 | FRA | OLIVEIRA Danielle | QSAAR DE VILLEMAGNE | SF - G - Bay dark - 2004 - EHRENTUSCH (DE) SESF - CHANEL (DE) SESF - M. BERNARD FONVIEILLE et Mme DANIELLE OLIVEIRA | |
55 | FRA | RODRIGUES Alexa | ANNASTACIA TH | KWPN - M - Bay - 2005 - OO SEVEN - SILHOUETTE M - BOURGEOIS ALEXA | |
56 | NED | MAERTENS Saskia | LEGEND OF LOXLEY | WESTF - G - Bay - 2007 - Lord Loxley - nerina - S. Maertens & V.H.J.L. Verberne | |
57 | POR | PINTO Carlos | SAMIRA | HANN - M - Bay - 2006 - SAMARANT (HANN) - GORDANA (HANN) - S.N.C. DOMAINE DE GONET | |
MOYEN TOUR / MEDIUM TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
60 | FRA | LAGARDE Jean Francois | ALTANERO LXXVII | PRE - S - Bay dark - 2003 - PALILLERO III (PRE) - ADELFA VII (PRE) - Madame MAGALI WELSING | |
61 | FRA | LIMOUSIN Philippe | ROCK'N ROLL STAR | SF - S - Bay - 2005 - JOERIS - ROZALINDE - S.C.E.A. LIMOUSIN | |
62 | SWE | GYLLENSWÄRD Josefin | DON ANGELO | WESTF - G - Chestnut - 2005 - Danone - Donnerfee - Josefin Gyllenswärd | |
U25 | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- | --- | --- | - | |
GRAND TOUR / BIG TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
71 | FRA | FERRER Didier | OCEANE DE BELLEFOND | SF - M - Bay - 2002 - SUBIS (NL) SF - ULOLGA (SF) - Madame Chantal GILET | |
72 | FRA | LAGARDE Jean Francois | DIAMOND CHOICE ZF | WESTF - G - Bay dark - 2002 - DIAMOND HIT (OLD) - GATTA REALE (DE) PS - Madame CLAIRE GIRAUD | |
73 | FRA | MARAIS Thierry | COURAGE KORSVAENGET (DK) | DWB - M - Chestnut Liver - 2001 - BLUE HORS DON SCHUFRO (DK) - BOGESKOVENS FRUHDA (DWB) - Monsieur THIERRY MARAIS | |
75 | NED | VAN DER HAGEN Brigitte | RUPERT | OLDBG - G - Grey - 2003 - ROSARIO - GRACIELLA - BRIGITTE VAN DER HAGEN | |
76 | POR | CANELAS Filipe | DER CLOU | HANN - S - Bay - 1999 - De Niro - Merzzaauber - Maria Julia Nascimento Costa Blauth | |
77 | POR | PINTO Carlos | SOBERANO III | LUSIT - G - Grey - 1999 - HOSTIL - NOBREZA - Francisco Bessa de Carvalho | |
AMATEURS PETIT TOUR / AMATEURS SMALL TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
80 | FRA | BACLE Aurelie | FIGARO DE HUS | OLDBG - G - Black Pangare - 2005 - FLORENCIO 2 - LADY SUN - BACLE PASCAL | |
AMATEURS MEDIUM TOUR / AMATEURS MEDIUM TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- | --- | --- | - | |
PONEYS / PONIES | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
90 | FRA | CADUSSEAU Jules | ROBINSON | WESTF - S - Bay - 2005 - LANGUARD - NARZISSE - LYDIE BORIN | |
91 | FRA | THEVENOT Mathilde | OSBOURNE | DRP - G - Chestnut - 2004 - OTHELLO (DRPON) - ROLANDA H (DRPON) - Madame ESTELLE THEVENOT | |
92 | NED | SOFFERS Coco | DON'T FORGET ME | WESER - M - Grey - 2005 - Don't Forget - Wally's Traum - mw. C.J.C. Soffers | |
93 | NED | VERSCHOOR Nicole | WATERMILL FALCON | WELSH - G - Dun - 2004 - Orchard Boginov - Orchard's Bonne Louise - Mevr. N.H.W. Verschoor | |
TRAINING | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam - Owner) | |
-- | --- | --- | --- | - | |
(upadted: 15/05/2015 at 7:19pm)
MERCREDI 13 MAI 2015 / WEDNESDAY, MAY THE 13rd | |||
---|---|---|---|
EVENEMENT / EVENT | DEBUT / START | ||
OUVERTURE DES ECURIES / OPENING OF STABLES | 11h00 / 11:00am | ||
JEUDI 14 MAI 2015 / THURSDAY, MAY THE 14th | |||
EVENEMENT / EVENT | DEBUT / START | ||
VISITE VETERINAIRE / HORSE INSPECTION liste et horaire / timetable : click here | 16h30 / 04:30pm | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | --h-- / --:---m | ||
VENDREDI 15 MAI 2015 / FRIDAY, MAY THE 15th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : --- | --h-- / --:---m | ||
SOUND CHECK POUR TOUTES LES REPRISES LIBRES / SOUNDCHECK FOR ALL FREESTYLE TESTS | --h-- / --:---m | ||
N° | EPREUVE / TEST | PARTENAIRE / PARTNER | DEBUT / START |
3 | JEUNES CAVALIERS EQUIPE / YOUNG RIDERS | 12h12 / 12:12pm | |
4 | 7/9 ST GEORGES | 12h44 / 12:44pm | |
30 | AMATEURS ST GEORGES | 12h52 / 12:52pm | |
5 | ST GEORGES | 13h00 / 01:00pm | |
Remise des prix Jeunes Cavaliers Equipes / Prizes giving Young Riders Team | 13h18 / 01:18pm | ||
Remise des prix St Georges 7/9 / Prizes giving St Georges 7/9 | 14h16 / 02:16pm | ||
Remise des prix Amateurs St Georges / Prizes giving Amateurs St Georges | 14h16 / 02:16pm | ||
Remise des prix St Georges / Prizes giving St Georges | 15h14 / 03:14pm | ||
2 | JUNIORS EQUIPE / JUNIORS TEAM | 15h24 / 03:24pm | |
27 | ENFANT PRELIMINAIRE B / CHILDREN PRELIMINARY B | 16h05 / 04:05pm | |
Remise des prix Juniors Equipes / Prizes giving Juniors Team | 16h29 / 04:29pm | ||
1 | PONEYS EQUIPE / PONIES TEAM | 16h39 / 04:39pm | |
Remise des prix Enfant Prelimaire B / Prizes giving Children Preliminary B | 17h11 / 05:11pm | ||
Remise des prix Poneys / Prizes giving PoniesTeam | 17h21 / 05:21pm | ||
6 | INTERMEDIARE A / INTERMEDIATE A | 17h46 / 05:46pm | |
8 | GRAND PRIX | 18h38 / 06:38pm | |
Remise des prix Intermediaire A / Prizes giving Intermediate A | 19h32 / 07:32pm | ||
Remise des prix Grand Prix / Prizes giving Grand Prix | 19h42 / 07:42pm | ||
SAMEDI 16 MAI 2015 / SATURDAY, MAY THE 16th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : 19 to 26 | --h-- / --:---m | ||
N° | EPREUVE / TEST | PARTENAIRE / PARTNER | DEBUT / START |
13 | JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL | 10h40 / 10:40am | |
14 | 7/9 INTERMEDIAIRE 1 / INTERMEDIATE 1 7/9 | 11h22 / 11:22am | |
31 | AMATEURS INTERMEDIAIRE 1 / AMATEURS INTERMEDIATE 1 | 11h30 / 11:30am | |
15 | INTERMEDIAIRE 1 / INTERMEDIATE 1 | 11h38 / 11:38am | |
Remise des prix Jeunes Cavaliers Individuel / Prizes giving Young Riders Individuals | 12h26 / 12:26pm | ||
Remise des prix Intermediaire 7/9 / Prizes giving Intermediate 7/9 | 12h36 / 12:36pm | ||
Remise des prix Intermediaire 1 / Prizes giving Intermediate 1 | 12h44 / 12:44pm | ||
9 | JEUNES CHEVAUX 5 ANS PREL / YOUNG HORSES 5YO PRELIMINARY | 13h52 / 01:52pm | |
12 | JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL | 14h04 / 02:04pm | |
Remise des prix Amateurs Intermediaire 1 / Prizes giving Amateurs Intermediate 1 | 14h36 / 02:36pm | ||
28 | ENFANTS EQUIPE / CHILDREN TEAM | 14h46 / 02:46pm | |
Remise des prix Jeunes Chevaux 5 ans Prel / Prizes giving Young Horses 5YO Preliminary | 15h10 / 03:10pm | ||
11 | PONEYS INDIVIDUEL / PONIES INDIVIDUAL | 15h25 / 03:25pm | |
Remise des prix Juniors Individuel / Prizes giving Juniors Individuals | 15h57 / 03:57pm | ||
Remise des prix Enfants Equipe / Prizes giving Children Team | 16h12 / 04:12pm | ||
18 | GRAND PRIX SPECIAL | 16h50 / 04:50pm | |
Remise des prix Poneys Individuel / Prizes giving Ponies Individuals | 17h30 / 05:30pm | ||
Remise des prix GPS / Prizes giving GPS | 17h45 / 05:45pm | ||
EVENEMENTS / EVENTS : | |||
SOIREE SPECIALE "LATINO FEVER" (DINER & SOIREE DANSANTE) à partir de 20h00 "LATINO FEVER" EVENENING (DINER & PARTY) starting at 8:00pm |
|||
DIMANCHE 17 MAI 2015 / SUNDAY, MAY THE 17th | |||
N° | EPREUVE / TEST | PARTENAIRE / PARTNER | DEBUT / START |
29 | ENFANTS INDIVIDUEL / CHILDREN INDIVIDUAL | 10h40 / 10:40am | |
19 | JEUNES CHEVAUX 5 ANS FINALE / YOUNG HORSES 5YO FINALE | 11h15 / 11:15am | |
Remise des prix Enfants Individuel / Prizes giving Children Individual | 11h25 / 11:25am | ||
35 | CONSOLATION GRAND PRIX / CONSOLATION GRAND PRIX | 11h35 / 11:35am | |
Remise des prix Jeunes Chevaux 5 ans Finale / Prizes giving Young Horses 5YO Finale | 11h44 / 11:44am | ||
16 | INTERMEDIAIRE B / INTERMEDIATE B | 11h52 / 11:52am | |
Remise des prix Consolation Grand Prix / Prizes giving Consolation Grand Prix | 12h19 / 12:19pm | ||
Remise des prix Intermediaire B / Prizes giving Intermediate B | 12h27 / 12:27pm | ||
21 | PONEYS LIBRE / PONIES FREESTYLE | 12h50 / 12:50pm | |
22 | JUNIORS LIBRE / JUNIORS FREESTYLE | 13h53 / 01:53pm | |
Remise des prix Poneys Libres / Prizes giving Ponies Freestyle | 14h29 / 02:29pm | ||
23 | JEUNES CAVALIERS LIBRE / YOUNG RIDERS FREESTYLE | 14h44 / 02:44pm | |
Remise des prix Juniors Libres / Prizes giving Juniors Freestyle | 15h20 / 03:20pm | ||
32 | AMATEURS INTERMEDIAIRE 1 LIBRE / AMATEURS INTERMEDIAITE 1 FREESTYLE | 15h44 / 03:44pm | |
24 | INTERMEDIAIRE 1 LIBRE / INTERMEDIATE 1 FREESTYLE | 15h53 / 03:53pm | |
Remise des prix Jeunes Cavaliers Libres / Prizes giving Young Riders Freestyle | 16h57 / 04:57pm | ||
Remise des prix Amateurs Intermediaire 1 Libre / Prizes giving Amateurs Intermediate 1 Freestyle | 17h07 / 05:07pm | ||
26 | GRAND PRIX LIBRE / GRAND PRIX FREESTYLE | 17h30 / 05:30pm | |
Remise des prix Inter 1 Libre / Prizes giving Inter 1 Freestyle | 17h48 / 05:48pm | ||
Remise des prix Grand Prix Libre / Prizes giving Grand Prix Freestyle | 17h58 / 05:58pm | ||
Ce Concours de Dressage International*** de Biarritz - SPRING 2015 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Rue de Palassie
64200 Biarritz
France
Phone : +33 5 59 23 52 33
Fax : +33 5 59 23 90 09
Email :
Internet : http://www.biarritzcheval.com/
ORGANISING COMMITTEE
This competition is proposed by:
EVENT DIRECTOR
This event is coordinated by:
Mrs Isabelle DARTHENUCQ
Club Hippique de Biarritz
Rue de Palassie
64200 Biarritz
FRANCE
Téléphone : +33 (0)5 59 23 52 33
Fax : +33 (0)5 59 23 90 09
Email :
This competition will be supervized by:
GROUND JURY
CHIEF STEWARD
FEI VETERINARY DELEGATE
OTHER OFFICIALS
Test summary table:
Level | May, Friday the 15th | May, Saturday the 16th | May, Sunday the 17th |
---|---|---|---|
5 YEARS OLD | - | PRELIMINARY (n°9) 500€ |
FINALE (n°19) 500€ |
6 YEARS OLD | - | PRELIMINARY (n°10) 600€ |
FINALE (n°20) 600€ |
PONIES | TEAM (n°1) Prizes in kind |
INDIVIDUAL (n°11) Prizes in kind |
FREESTYLE (n°21) Prizes in kind |
JUNIORS | TEAM (n°2) Prizes in kind |
INDIVIDUAL (n°12) Prizes in kind |
FREESTYLE (n°22) Prizes in kind |
YOUNG RIDERS | TEAM (n°3) 600€ |
INDIVIDUAL (n°13) 600€ |
FREESTYLE (n°23) 700€ |
SMALL TOUR | 7/9 ST GEORGES (n°4) 700€ |
7/9 INTERMEDIATE 1 (n°14) 700€ |
- |
ST GEORGES (n°5) 800€ |
INTERMEDIATE 1 (n°15) 800€ |
INTERMEDIATE 1 FREESTYLE (n°24) 1000€ |
|
MEDIUM TOUR | INTERMEDIATE A (n°6) 900€ |
- | INTERMEDIATE B (n°16) 900€ |
U25 | INTERMEDIATE 2 (n°7) 800€ |
GRAND PRIX (n°17) 800€ |
GRAND PRIX FREESTYLE (n°25) 800€ |
BIG TOUR | GRAND PRIX (n°8) 2500€ |
GRAND PRIX SPECIAL (n°18) 2800€ |
CONSOLATION GRAND PRIX (n°35) 500€ |
GRAND PRIX FREESTYLE (n°26) 3000€ |
|||
CHILDREN | PRELIMINARY B (n°27) Prizes in kind |
TEAM (n°28) Prizes in kind |
INDIVIDUAL (n°29) Prizes in kind |
AMATEURS SMALL TOUR | ST GEORGES (n°30) 400€ |
INTERMEDIATE 1 (n°31) 400€ |
INTER 1 FREESTYLE (n°32) 500€ |
AMATEURS MEDIUM TOUR | INTERMEDIATE A (n°33) 450€ |
- | INTERMEDIATE B (n°34) 450€ |
Legend:
(-) : ---
...
CONFIRMED NATIONS
..
BELGIUM |
BRAZIL |
CANADA |
COLOMBIA |
FRANCE |
GERMANY |
ITALY |
NETHERLANDS |
PORTUGAL |
SWEDEN |
INVITED NATIONS
...
AUSTRALIA |
AUSTRIA |
BELGIUM |
BRAZIL |
DENMARK |
SPAIN |
FRANCE |
GREAT-BRITAIN |
GERMANY |
IRELAND |
ISRAEL |
ITALY |
LUXEMBOURG |
MONACO |
NETHERLANDS |
PORTUGAL |
RUSSIA |
SWEDEN |
SWITZERLAND |
.............................................................................................................................................................
Darft Schedule - modified --/--/----
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 700 | 700 | 700 | 700 | 700 |
2nd | 600 | 600 | 600 | 600 | |
3rd | 470 | 470 | 470 | ||
4th | 400 | 400 | |||
5th | 330 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 120 | 120 | 120 | 120 | |
3rd | 100 | 100 | 100 | ||
4th | 80 | 80 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 800 | 800 | 800 | 800 | 800 |
2nd | 650 | 650 | 650 | 650 | |
3rd | 550 | 550 | 550 | ||
4th | 450 | 450 | |||
5th | 350 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 120 | 120 | 120 | 120 | |
3rd | 100 | 100 | 100 | ||
4th | 80 | 80 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 250 | 250 | 250 | 250 | |
3rd | 200 | 200 | 200 | ||
4th | 150 | 150 | |||
5th | 100 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 900 | 900 | 900 | 900 | 900 |
2nd | 750 | 750 | 750 | 750 | |
3rd | 600 | 600 | 600 | ||
4th | 450 | 450 | |||
5th | 300 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 100 | 100 | 100 | 100 | 100 |
2nd | 90 | 90 | 90 | 90 | |
3rd | 80 | 80 | 80 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 110 | 110 | 110 | 110 | 110 |
2nd | 100 | 100 | 100 | 100 | |
3rd | 90 | 90 | 90 | ||
4th | 80 | 80 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 100 | 100 | 100 | 100 | 100 |
2nd | 90 | 90 | 90 | 90 | |
3rd | 80 | 80 | 80 | ||
4th | 70 | 70 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 110 | 110 | 110 | 100 | |
3rd | 90 | 90 | 90 | ||
4th | 80 | 80 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 110 | 110 | 110 | 110 | 110 |
2nd | 100 | 100 | 100 | 100 | |
3rd | 90 | 90 | 90 | ||
4th | 80 | 80 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 120 | 120 | 120 | 120 | |
3rd | 100 | 100 | 100 | ||
4th | 70 | 70 | |||
5th | 60 |