Vous retrouverez dans cette section le programme des épreuves, la liste des officiels (organisateurs, juges, vétérinaires, etc...), la liste des participants (cavaliers & chevaux, nations représentées, etc..) ansi que quelques textes réglementaires.
(documents PDF)
Tableaux par épreuve :
JEUNES CHEVAUX 5 ANS / YOUNG HORSES 5 YO | |||||
---|---|---|---|---|---|
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
-- | --- | --- | --- | - | |
JEUNES CHEVAUX 6 ANS / YOUNG HORSES 6 YO | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
-- | --- | --- | --- | - | |
JUNIORS | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
01 | BEL | DE GRAEVE Laura | SANDRO S DIAMOND | OLDBG - G - BAY - 2006 - SANDRO HIT - ESPERANZA - DE GRAEVE LUC | |
08 | BEL | GYSELS Jamina | ZICO | KWPN - G - BAY - 2004 - SINCLAIR - OLIVIA - GYSELS JAMINA | |
02 | GBR | GAMMIE Carmen Elizabeth | AMALIA B. | KWPN - M - BAY - 2005 - KRACK C - JULIA - MISS CARMEN GAMMIE | |
03 | NED | HOOGE Marjan | FULLTIME | RHEIN - S - BAY DARK - 2004 - FIDERMARK - ROSABELLA - DHR. J. HOOGE | |
04 | NED | HOOGE Marjan | JIVE | KWPN - G - CHESTNUT - 2003 - JAZZ - LINGRANTA - MEVR. GSCHWIND | |
05 | NED | PANNE Veronique Van Der | WHATEVER | KWPN - M - BAY - 2003 - TRUPPA - BEAUTY - V.H.M.VD PANNE | |
06 | SUI | WETTSTEIN Estelle | DARLINGTON C | HANN - G - BAY - 2007 - DON FREDERICO - WINONA - KRANZ-CANDRIAN RUTH | |
07 | SUI | WINNEWISSER Naomi | FUERST ROUSSEAU | HANN - G - BLACK - 2005 - ROUSSEAU - WELTINA - KUGLER MARIANNE | |
JEUNES CAVALIERS / YOUNG RIDERS | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
10 | GBR | BRENNAN Fiona | LOU WEGA | WESTF - G - BAY - 1998 - LAMOUREUX II - DEVINA - MR RICHARD HELEY | |
11 | NED | NIEUWENHUIS Jeanine | HEXAGON'S BALDACCI | KWPN - G - BAY - 2006 - HAVIDOFF - RUBY'S TASJA - STAL HEXAGON / L.A. VAN LIEREN / E.C.L. JANSE | |
12 | SUI | ROOS Tamara-Lucia | AMARETTO XII | BAD-WÜ - G - BAY - 2004 - ACORDELLI - QUITTE - ERBENGEMEINSCHAFT ELKE ROOS | |
14 | SUI | WETTSTEIN Estelle | FIGHTING FREDDY | HANN - G - BAY DARK - 2006 - FIGHTING FIT - LARIMAR - KRANZ-CANDRIAN RUTH | |
15 | SUI | WETTSTEIN Estelle | FRIEDRICH DER GROSSE | OLDBG - G - BLACK - 2005 - FLORENCIO I - KIKKI - WETTSTEIN MARIE-LINE | |
16 | SWE | LANDER Alva | DIABLO K | DWB - G - BAY - 2003 - DIAMOND HIT - ALLIS - LOTTA LANDER | |
17 | SWE | LANDER Alva | HERBIE HANCOCK GRAFTEBJERG | DWB - G - BAY - 2002 - BLUE HORS HERTUG - VEMMETOFTE MIGNON - LOTTA LANDER | |
U25 | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
20 | FRA | MAGNAN Laura | PAROS DES 4 CHEMINS | TRAK - G - GREY - 1998 - PARTOUT (TRAK) - PAREL (TRAK) - MADEMOISELLE LAURA MAGNAN | |
23 | GBR | HARDWICK Alex | DONAUWEIN | HANN - G - CHESTNUT - 2002 - DON VINO - BRENDY - MR & MRS S HARDWICK | |
21 | NED | NIEUWENHUIS Jeanine | TRUEMANDA | KWPN - M - BAY - 2000 - RUBIQUIL - INDIAMANDA - STAL HEXAGON & L.A. VAN LIEREN & D. NIEUWENHUIS | |
22 | SUI | SUTER Andrina | AXIOM | SWB - G - GREY - 1999 - D-DAY - EMMY-LOU - SUTER ANDRINA + DOMINIQUE | |
PETIT TOUR 7/9 ANS / SMALL TOUR 7/9 YO | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
30 | GER | VON LAZAR Viola | BOLZANO UTOPIA | - G - SCHIMMEL BRUIN - 2006 - RUBIN ROYAL - HALLA UTOPIA - VIOLA VON LAZAR | |
31 | NED | VAN DER HAGEN Brigitte | SIR BARNABY | - G - OLDENBURGER - 2007 - SIR DONNERHALL - MERCEDES - BRIGGITTE VAN DER HAGEN | |
PETIT TOUR / SMALL TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
40 | BEL | BREUGELMANS Ellen | UNIEK | KWPN - S - BAY - 2001 - NOUREJEV - VADONJA - LUC BREUGELMANS | |
41 | FRA | LIMOUSIN Philippe | ROCK'N ROLL STAR | SF - S - BAY - 2005 - JOERIS - ROZALINDE - S.C.E.A. LIMOUSIN | |
42 | FRA | OLIVEIRA Danielle | QSAAR DE VILLEMAGNE | SF - G - BAY DARK - 2004 - EHRENTUSCH (DE) SESF - CHANEL (DE) SESF - M. BERNARD FONVIEILLE ET MME DANIELLE OLIVEIRA | |
43 | GBR | HARDWICK Alex | ROYAL CHESTER | HANN - G - CHESTNUT - 2005 - ROYAL HIGHNESS - WINDROSE - MISS A HARDWICK | |
44 | NED | ZWEISTRA Thamar | HEXAGON'S ZODINDE | NRPS - M - BAY - 2004 - HEXAGON'S LOUISVILLE - RODINDE - L.A.VAN LIEREN & E.C.L.JANSE | |
MOYEN TOUR / MEDIUM TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
52 | FRA | VANLANDEGHEM Pauline | LIAISON ENE*HN | HANN - S - CHESTNUT - 2000 - LONDONDERRY (HANN) - GRALSBURG FM (HANN) - INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION | |
GRAND TOUR / BIG TOUR | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
60 | BEL | FASSAERT Claudia | DONNERFEE | OLDBG - M - BAY - 2000 - DE NIRO - ROSENFEE - DIRK HOOGHE-VERHOEVEN | |
61 | FRA | FERRER Didier | OCEANE DE BELLEFOND | SF - M - BAY - 2002 - SUBIS (NL) SF - ULOLGA (SF) - MADAME CHANTAL GILET | |
63 | GBR | MAXTED Kay | ACAPELLO FOLDAGER | DWB - G - BAY DARK - 2001 - AKINOS - LOUBÉT FOLDAGER - KAY MAXTED | |
64 | GBR | MAXTED Kay | PRIVALDI | KWPN - G - BAY - 1997 - GRIBALDI - ROLANDA - MRS K MAXTED | |
65 | GER | STEIDLE Isabelle | LONG DRINK 2 | HOLST - G - BAY DARK - 2001 - LANGENHAGEN - MAIBLUME I - SUNDAG, ISABELLE | |
66 | NED | VAN DER HAGEN Brigitte | RUPERT | - G - GREY - 2003 - ROSARIO - GRACIELLA - BRIGITTE VAN DER HAGEN | |
67 | NED | ZWEISTRA Thamar | WHOOPY | KWPN - M - CHESTNUT - 2003 - RUBIQUIL - KALEIGH - MEVR. F.C.M. MAAT-OLDENHOF & STAL HEXAGON | |
68 | POR | CANELAS Filipe | DER CLOU | HANN - S - BAY - 1999 - DE NIRO - MERZZAAUBER - MARIA JULIA NASCIMENTO COSTA BLAUTH | |
69 | POR | FALCÃO Raquel | REAL | - G - GREY - 1998 - HOSTIL - NOREZA - RAQUEL RIBEIRO SILVA FALCAO | |
70 | POR | PINTO Daniel | XELIM | LUSIT - G - BLACK - 2003 - LATINO - ORDENANÇA - ALEXANDRA MARIE HERBEZ | |
71 | SUI | JOANNOU Antonella | DANDY DE LA ROCHE CMF CH | CH - G - CHESTNUT - 2005 - DRESSAGE ROYAL - WASHARI - JOANNOU ANTONELLA | |
PONEYS / PONIES | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
80 | BEL | HENDRIKX Suraya | INTERBREW DE RECHRI | BWP - G - BAY - 2004 - CALIPSO VAN DE VONDELHOEVE - ELEGANCE DE RECHRI - HENDRIKX SURAYA | |
81 | BEL | MOURLON BEERNAERT Louise | DON'T DREAM WE | - S - BAY - 2007 - DON'T WORRY - DARIA - FRANCOISE PINTE | |
82 | FRA | THEVENOT Mathilde | OSBOURNE | - G - CHESTNUT ALEZAN - 2004 - OTHELLO (DRPON) - ROLANDA H (DRPON) - MADAME ESTELLE THEVENOT | |
83 | NED | PANNE Veronique Van Der | RHYFEDD SPIKE | - G - DUN - 2004 - VEENSTRA ' S PROMISE - LLANSANTFFRAED ALICE - V. VAN DER PANNE | |
84 | NED | PEPERSTRATEN Daphne Van | DON CAMILLO DU BOIS | NRPS - G - BUCKSKIN - 2004 - DORNICK - CAMILLA DU BOIS - A.P.C.VAN PEPERSTRATEN | |
85 | NED | PEPERSTRATEN Daphne Van | WONDERFUL GIRL | HESS - M - CHESTNUT - 2007 - WIMBLEDON - DEITINA - A.P.C.VAN PEPERSTRATEN | |
86 | NED | SOFFERS Coco | DON'T FORGET ME | - M - GREY - 2005 - DON'T FORGET - WALLY'S TRAUM - MW. C.J.C. SOFFERS | |
87 | NED | TRIMP Sidney | VIDOCQ | NRPS - G - CHESTNUT - 2008 - VOLLTREFFER - VERANA - S. TRIMP | |
88 | SUI | WINNEWISSER Naomi | DIAMANT NW | - S - CHESTNUT DARK - 1997 - HONDSRUG DON GREGORY N - CODINA - KUGLER MARIANNE | |
TRAINING | |||||
N° | PAYS/COUNTRY | CAVALIER/RIDER | CHEVAL/HORSE | (Breed - Sex - Color - Born - Sire - Dam) | |
A | BEL | DE GRAEVE Laura | --- | - | |
B | NED | HOOGE Marjan | EGO TRIPPER TEXEL | KWPN - G - BLACK - 2009 - JAZZ - V'ALCATRASSE TEXEL - HOOGE J. EES NEDERLAND | |
C | --- | --- | --- | - | |
mise à jour du 25/09/2014 (Attention : Horaires indicatifs)
MERCREDI 22 OCTOBRE 2014 / WEDNESDAY, OCTOBER THE 22nd | |||
---|---|---|---|
EVENEMENT / EVENT | DEBUT / START | ||
OUVERTURE DES ECURIES / OPENING OF STABLES | 17h00 / 05:00pm | ||
JEUDI 23 OCTOBRE 2014 / THURSDAY, OCTOBER THE 23rd | |||
EVENEMENT / EVENT | DEBUT / START | ||
VISITE VETERINAIRE / HORSE INSPECTION liste et horaire / timetable : click here | 15h00 / 03:00pm | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : 1 to 10 | 17h30 / 05:30pm | ||
VENDREDI 24 OCTOBRE 2014 / FRIDAY, OCTOBER THE 24th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : 11 to 20 | 19h30 / 07:30pm | ||
SOUND CHECK POUR TOUTES LES REPRISES LIBRES / SOUNDCHECK FOR ALL FREESTYLE TESTS | 19h30 / 07:30pm | ||
N° | EPREUVE / TEST | PARTENAIRE / PARTNER | DEBUT / START |
1 | PONEYS EQUIPE / PONIES TEAM | 08h30 / 08:30am | |
Remise des prix Poneys / Prizes giving PoniesTeam | 10h00 / 10:00am | ||
4 | 7/9 ST GEORGES | 10h30 / 10:30am | |
5 | ST GEORGES | 10h46 / 10:46am | |
2 | JUNIORS EQUIPE / JUNIORS TEAM (PART. 1) | 11h40 / 11:40am | |
Remise des prix St Georges 7/9 + St Georges / Prizes giving St Georges 7/9 + St Georges | 12h45 / 12:45pm | ||
2 | JUNIORS EQUIPE / JUNIORS TEAM (PART. 2) | 13h05 / 01:05pm | |
6 | INTERMEDIARE A / INTERMEDIATE A | 13h30 / 01:30pm | |
Remise des prix Juniors Equipes / Prizes giving Juniors Team | 13h40 / 01:40pm | ||
3 | JEUNES CAVALIERS EQUIPE / YOUNG RIDERS (PART. 1) | 14h00 / 02:00pm | |
3 | JEUNES CAVALIERS EQUIPE / YOUNG RIDERS (PART. 2) | 15h09 / 03:09pm | |
Remise des prix Intermediaire A / Prizes giving Intermediate A | 15h30 / 03:30pm | ||
Remise des prix Jeunes Cavaliers Equipes / Prizes giving Young Riders Team | 15h30 / 03:30pm | ||
7 | U25 INTERMEDIAIRE 2 / INTERMEDIATE 2 U25 | 15h50 / 03:50pm | |
8 | GRAND PRIX | 16h45 / 04:45pm | |
Remise des prix U25 Intermediaire 2 / Prizes giving U25 Intermediaite 2 | 18h40 / 06:40pm | ||
Remise des prix Grand Prix / Prizes giving Grand Prix | 18h55 / 06:55pm | ||
SAMEDI 25 OCTOBRE 2014 / SATURDAY, OCTOBER THE 25th | |||
EVENEMENT / EVENT | DEBUT / START | ||
TIRAGE AU SORT / DRAW FOR COMPETITIONS : Competitions : 21 to 26 | 19h30 / 07:30pm | ||
N° | EPREUVE / TEST | PARTENAIRE / PARTNER | DEBUT / START |
11 | PONEYS INDIVIDUEL / PONIES INDIVIDUAL | 08h30 / 08:30am | |
Remise des prix Poneys Individuel / Prizes giving Ponies Individuals | 10h00 / 10:00am | ||
14 | 7/9 INTERMEDIAIRE 1 / INTERMEDIATE 1 7/9 | 10h30 / 10:30am | |
15 | INTERMEDIAIRE 1 / INTERMEDIATE 1 | 10h46 / 10:46am | |
12 | JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL (PART. 1) | 11h40 / 11:40am | |
Remise des prix Intermediaire 7/9 & Intermediaire 1 / Prizes giving Intermediate 7/9 & Intermediate 1 | 12h45 / 12:45pm | ||
12 | JUNIORS INDIVIDUEL / JUNIORS INDIVIDUAL (PART. 2) | 13h05 / 01:05pm | |
16 | INTERMEDIAIRE B / INTERMEDIATE B | 13h30 / 01:30pm | |
Remise des prix Juniors Individuel / Prizes giving Juniors Individuals | 13h40 / 01:40pm | ||
13 | JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL (PART. 1) | 14h00 / 02:00pm | |
13 | JEUNES CAVALIERS INDIVIDUEL / YOUNG RIDERS INDIVIDUAL (PART. 2) | 15h09 / 03:09pm | |
Remise des prix Intermediaire B / Prizes giving Intermediate B | 15h30 / 03:30pm | ||
Remise des prix Jeunes Cavaliers Individuel / Prizes giving Young Riders Individuals | 15h30 / 03:30pm | ||
17 | U25 GRAND PRIX | 15h50 / 03:50pm | |
18 | GRAND PRIX SPECIAL | 16h45 / 04:45pm | |
Remise des prix Grand Prix U25 / Prizes giving U25 Grand Prix | NEW TIMETABLE / NOUVEL HORAIRE |
17h40 / 05:40pm | |
Remise des prix GPS / Prizes giving GPS | NEW TIMETABLE / NOUVEL HORAIRE |
17h55 / 05:55pm | |
EVENEMENTS / EVENTS : | |||
REMISE DES PRIX FFE DRESS TOUR 2014 & APERITIF FFE DRESS TOURà partir de 19h00 FFE DRESS TOUR 2014 PRIZES GIVING & FFE DRESS TOUR 2014 APERITIF starting at 7:00pm |
|||
SOIREE SPECIALE "SATURDAY NIGHT FEVER" (DINER & SOIREE DANSANTE) à partir de 20h00 "SATURDAY NIGHT FEVER" EVENENING (DINER & PARTY) starting at 8:00pm |
|||
DIMANCHE 26 OCTOBRE 2014 / SUNDAY, OCTOBER THE 26th | |||
ATTENTION : PASSAGE A L'HEURE D'HIVER / WINTER TIME TRANSITION | !!!!!!!!!!!!!!!!!!!! | ||
N° | EPREUVE / TEST | PARTENAIRE / PARTNER | DEBUT / START |
23 | JEUNES CAVALIERS LIBRE / YOUNG RIDERS FREESTYLE | 09h30 / 09:30am | |
Remise des prix Jeunes Cavaliers Libres / Prizes giving Young Riders Freestyle | 10h20 / 10:20am | ||
24 | INTERMEDIAIRE 1 LIBRE / INTERMEDIATE 1 FREESTYLE | 10h35 / 10:35am | |
Remise des prix Inter 1 Libre / Prizes giving Inter 1 Freestyle | 11h35 / 11:35am | ||
21 | PONEYS LIBRE / PONIES FREESTYLE | 11h50 / 11:50am | |
Remise des prix Poneys Libres / Prizes giving Ponies Freestyle | 13h20 / 01:20pm | ||
22 | JUNIORS LIBRE / JUNIORS FREESTYLE | 13h50 / 01:50pm | |
Remise des prix Juniors Libres / Prizes giving Juniors Freestyle | 14h50 / 02:50pm | ||
25 | U25 GRAND PRIX LIBRE / GRAND PRIX U25 FREESTYLE | 15h20 / 03:20pm | |
26 | GRAND PRIX LIBRE / GRAND PRIX FREESTYLE | 16h10 / 04:10pm | |
Remise des prix Grand Prix Libre U25 / Prizes giving U25 Grand Prix Freestyle | 16h55 / 04:55pm | ||
Remise des prix Grand Prix Libre / Prizes giving Grand Prix Freestyle | 17h10 / 05:10pm | ||
Ce Concours de Dressage International*** de Biarritz AUTOMNE 2014 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Allée Gabrielle Dorziat
64200 Biarritz
France
Téléphone : 05 59 23 52 33
Fax : 05 59 23 90 09
Email :
Internet : http://www.biarritzcheval.com/
LE COMITÉ D'ORGANISATION
Ce concours vous est sous proposé par
DIRECTEUR DE L'EVENEMENT
Ce concours est coordonnée par
Isabelle DARTHENUCQ
Club Hippique de Biarritz
Allée Gabrielle Dorziat
64200 Biarritz
FRANCE
Téléphone : 05 59 23 90 06
Fax : 05 59 23 90 09
Email :
Ce concours sera supervisé par :
LES JUGES DE PISTE
CHEF DES COMMISSAIRES
VETERINAIRE DELEGUE A LA FEI
AUSTRIA |
BELGIUM |
BRAZIL |
FRANCE |
GERMANY |
GREAT-BRITAIN |
NETHERLANDS |
SPAIN |
Tableaux synthétique des épreuves :
Niveaux | Vendredi 24 octobre | Samedi 25 octobre | Dimanche 26 octobre |
---|---|---|---|
5 ANS | - | PRELIMINAIRE (n°9) 500€ |
FINAL (n°19) 500€ |
6 ANS | - | PRELIMINAIRE (n°10) 600€ |
FINAL (n°20) 600€ |
PONEYS | EQUIPE (n°1) Prix en nature |
INDIVIDUEL (n°11) Prix en nature |
LIBRE (n°21) Prix en nature |
JUNIORS | EQUIPE (n°2) Prix en nature |
INDIVIDUEL (n°12) Prix en nature |
LIBRE (n°22) Prix en nature |
JEUNES CAVALIERS | EQUIPE (n°3) 600€ |
INDIVIDUEL (n°13) 600€ |
LIBRE (n°23) 700€ |
PETIT TOUR | 7/9 ST GEORGES (n°4) 700€ |
7/9 INTERMEDIAIRE 1 (n°14) 700€ |
- |
ST GEORGES (n°5) 800€ |
INTERMEDIAIRE 1 (n°15) 800€ |
INTERMEDIAIRE 1 LIBRE (n°24) 1000€ |
|
MOYEN TOUR | INTERMEDIAIRE A (n°6) 900€ |
INTERMEDIAIRE B (n°16) 900€ |
- |
U25 | INTERMEDIAIRE 2 (n°7) 800€ |
GRAND PRIX (n°17) 800€ |
GRAND PRIX LIBRE (n°25) 800€ |
GRAND TOUR | GRAND PRIX (n°8) 2500€ |
GRAND PRIX SPECIAL (n°18) 2800€ |
GRAND PRIX LIBRE (n°26) 3000€ |
GRAND TOUR FFE DRESS TOUR 2014 * |
GRAND PRIX SPECIAL (n°18) 1500€ ** |
GRAND PRIX LIBRE (n°26) 1500€ ** |
Légende des annotations :
(*) : Sont récompensés par la FFE, les 3 premiers cavaliers français ayant obtenu une moyenne minimum de 66% sur le Grand Prix Spécial ou le Grand Prix Libre.
(**) : Dotation FFE DRESS TOUR 2014 : Pour le 1er français : 700€, pour le 2ième français : 500€, pour le 3ième français : 300€.
(***) : Sont récompensés par l'Association ALLEGE-IDEAL, le cavalier ayant le mieux respecté les valeurs de légéreté sur l'ensemble de la compétition (dans les écuries, au paddock et sur la piste)
...
LES NATIONS PARTICIPANTES
Confirmations reçues à ce jour...
BELGIUM |
FRANCE |
GERMANY |
GREAT-BRITAIN |
NETHERLANDS |
PORTUGAL |
SWITZERLAND |
SWEDEN |
NATIONS INVITÉES
AUSTRALIA |
AUSTRIA |
BELGIUM |
BRAZIL |
DENMARK |
SPAIN |
FRANCE |
GREAT-BRITAIN |
GERMANY |
IRELAND |
ISRAEL |
ITALY |
LUXEMBOURG |
NETHERLANDS |
PORTUGAL |
SWITZERLAND |
SWEDEN |
RUSSIA |
.............................................................................................................................................................
Avant Programme - modification du 09/10/2014
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
PRIX St-GEORGES
• FEI Prix St-Georges (Edition 2009)
• 2 horses per athlete
• Limited to 30 participants
• Starting order : art 425 ordinary draw
• Total prize money + split-up : 800 € (250,190,150,120,90)
• Distribution of minimum 5 prize money according to following table
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 700 | 700 | 700 | 700 | 700 |
2nd | 600 | 600 | 600 | 600 | |
3rd | 470 | 470 | 470 | ||
4th | 400 | 400 | |||
5th | 330 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 120 | 120 | 120 | 120 | |
3rd | 100 | 100 | 100 | ||
4th | 80 | 80 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 240 | 240 | 240 | 240 | |
3rd | 180 | 180 | 180 | ||
4th | 130 | 130 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 800 | 800 | 800 | 800 | 800 |
2nd | 650 | 650 | 650 | 650 | |
3rd | 550 | 550 | 550 | ||
4th | 450 | 450 | |||
5th | 350 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 150 | 150 | 150 | 150 | 150 |
2nd | 120 | 120 | 120 | 120 | |
3rd | 100 | 100 | 100 | ||
4th | 80 | 80 | |||
5th | 50 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 180 | 180 | 180 | 180 | 180 |
2nd | 150 | 150 | 150 | 150 | |
3rd | 120 | 120 | 120 | ||
4th | 90 | 90 | |||
5th | 60 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 230 | 230 | 230 | 230 | 230 |
2nd | 170 | 170 | 170 | 170 | |
3rd | 130 | 130 | 130 | ||
4th | 100 | 100 | |||
5th | 70 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 300 | 300 | 300 | 300 | 300 |
2nd | 250 | 250 | 250 | 250 | |
3rd | 200 | 200 | 200 | ||
4th | 150 | 150 | |||
5th | 100 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 250 | 250 | 250 | 250 | 250 |
2nd | 190 | 190 | 190 | 190 | |
3rd | 150 | 150 | 150 | ||
4th | 120 | 120 | |||
5th | 90 |
Nbre of competitors in class | |||||
Clt | 1 | 2 | 3 | 4 | 5to20 |
1st | 900 | 900 | 900 | 900 | 900 |
2nd | 750 | 750 | 750 | 750 | |
3rd | 600 | 600 | 600 | ||
4th | 450 | 450 | |||
5th | 300 |