In this section you will find the schedule of events, list of officials (organizers, judges, veterinarians, etc. ...), the list of participants (riders and horses, the nations represented, etc. ..) and some regulations.
Download the competitor's leaflet : click here
GALA DINNER
SATURDAY, OCTOBER the 16th 2010
TYPICAL BASQUE DINNER : sangria, tapas, axoa (minced veal served with steamed potatoes), sheep’s milk cheese with quince jam & black cherry jam, basque cake served with vanilla icecream, coffee & basque liquor
Price : 30 € (wine not included)
IMPERATIVE Booking at the show office House before Friday noon
(documents PDF)
Selected by tests :
PONIES | |||
---|---|---|---|
COUNTRY | RIDERS | HORSES | |
DEN | BODDUM CLAUSEN CELINE | HYNDER HOEVE RAMSES | |
DEN | BODDUM CLAUSEN CELINE | THORUPS ANDIAMO | |
DEN | WESTERGAARD SIMONE | DORNIK PUR | |
FRA | AUBIN FLORIAN | GLACY DU HALAGE | |
FRA | CIESLA NINON | DUMBLEDOR | |
NED | DE BAERDEMAEKER JULIE | QUIDAM VAN HET BOVENHOEKSHOF | |
5 YEARS OLD | |||
COUNTRY | RIDERS | HORSES | |
ESP | FERRER-SALAT BEATRIZ | SIR RADJAH | |
FRA | MAZZACCO STEPHANE | FIGARO DE HUS | |
GER | WADENSPANNER MAX | EDGAR WALLACE | |
LUX | SCHULZ SACHA | SACRE COEUR | |
NED | LENAERTS JOYCE | AUTHENTIC | |
6 YEARS OLD | |||
COUNTRY | RIDERS | HORSES | |
ESP | USANDIZAGA CARULLA CAROLINA | DU PRE | |
GER | CAMP LYDIA | FINNYA | |
NED | VAN DER HAGEN BRIGITTE | ZILVERSTAR | |
JUNIORS | |||
COUNTRY | RIDERS | HORSES | |
ESP | ALVAREZ DIEZ VICTOR | CAVA TIMER B | |
FRA | SADOUN SALOME | HELINA DE LAUTURE | |
NED | OSSE MAXIME | NAVARRO | |
NED | OSSE MAXIME | TRISHA | |
YOUNG RIDERS | |||
COUNTRY | RIDERS | HORSES | |
ESP | ALVAREZ POU ARTUR | CAVA OHIO | |
FRA | CHAPRON ANNE | SWELTMEYER | |
FRA | CHERET JUDET CAMILLE | RONALDO | |
FRA | FLUET ALEXANDRE | HANNIBAL DE BONCE | |
FRA | OSMONT MANUELA | URBANUS SENT | |
NED | TYCHON MELISSA | MARINETTY | |
SMALL TOUR | |||
COUNTRY | RIDERS | HORSES | |
BEL | DOMIEN MICHIELS | ACAPULCO | |
BEL | VERMEULEN PHILLIP | CIOCCOLATINO | |
FRA | MAZZACCO STEPHANE | NO LIMIT | |
FRA | ROCH BIANCA | QUARTZ D'ATELA | |
FRA | TERZIAN SHEILA | SUNNYWAY | |
LUX | SCHULZ SACHA | EVERYTHING IS POSSIBLE | |
NED | LENAERTS JOYCE | BEUKENVALLEI'S UBIQUE | |
NED | VAN DER HAGEN BRIGITTE | RUPERT | |
BIG TOUR | |||
COUNTRY | RIDERS | HORSES | |
ESP | ALVAREZ DIEZ VICTOR | CURIOSO XXV ESCALERA JL | |
ESP | ESCAMILLA GIRBAU JAUME | CAVA NESS | |
ESP | FERRER-SALAT BEATRIZ | FABERGE | |
FRA | CHILDERIC STEPHANIE | FRIDO 17 | |
FRA | DELAIGLE CHRISTEL | HEREZO | |
FRA | DUPERDU SEBASTIEN | PASSE PARTOUT | |
FRA | JUGLARET ANNE-SOPHIE | LE GUERRIER | |
FRA | LAGARDE JEAN-FRANCOIS | MARCO | |
FRA | MARTIN LUDOVIC | PASTOR GUB | |
FRA | MOURE MICHEL | SULTAN | |
FRA | SERRE ARNAUD | HELIO II | |
GER | VON LAZAR VIOLA | RUBIOSA | |
SWE | RAMEL JULIETTE | TEN POINTS |
ATTENTION : Preliminary time-table (upadtes: 2010/10/14)
THURSDAY, OCTOBER THE 14th | |||
---|---|---|---|
EVENT | START | ||
VETERINARY CHECK | 3:00 PM | ||
EVENT : OPENING CEREMONY & WELCOME DRINK at 6:30 PM | |||
FRIDAY, OCTOBER THE 15th | |||
N° | EVENT | PARTNERS | START |
2 | JUNIORS TEAM (part. 1) | CONSEIL GENERAL DES PYRENEES ATLANTIQUES | 9:00 AM |
1 | PONEYS TEAM (part. 1) | DP NUTRITION | 9:20 AM |
2 | JUNIORS TEAM (part. 2) | CONSEIL GENERAL DES PYRENEES ATLANTIQUES | 9:50 AM |
1 | PONEYS TEAM (part. 2) | DP NUTRITION | 10:10 AM |
3 | YOUNG RIDERS TEAM | CONSEIL REGIONAL D'AQUITAINE | 11:00 AM |
Prize-giving : JUNIORS + PONIES + YOUNG RIDERS at 12:00 AM | |||
4 | ST GEORGES | CREDIT MUTUEL | 2:00 PM |
Prize-giving: ST GEORGES at 3:20 PM | |||
5 | GRAND PRIX | FIDUCIAL | 4:00 PM |
Prize-giving : GRAND PRIX at 6:15 PM | |||
SORT ORDER BIG TOUR at 6:45 PM | |||
SOUND CHECK BIG TOUR at 7:00 PM | |||
SATURDAY, OCTOBER THE 16th | |||
N° | EVENT | PARTNERS | START |
9 | 5 YEARS OLD PRELIMINARY | THEAULT | 9:00 AM |
10 | 6 YEARS OLD PRELIMINARY | CONSEIL REGIONAL D'AQUITAINE | 10:00 AM |
Prize-giving: 5 YEARS OLD PRELIMINARY + 6 YEARS OLD PRELIMINARY at 10:35 | |||
7 | JUNIORS INDIVIDUAL (part. 1) | CONSEIL GENERAL DES PYRENEES ATLANTIQUES | 11:00 AM |
6 | PONIES INDIVIDUAL (part. 1) | E COMME EQUIN | 11:25 AM |
7 | JUNIORS INDIVIDUAL (part. 2) | CONSEIL GENERAL DES PYRENEES ATLANTIQUES | 12:00 AM |
6 | PONIES INDIVIDUAL (part. 2) | E COMME EQUIN | 12:30 AM |
8 | YOUNG RIDERS INDIVIDUAL | ACTUEL PHOTO | 1:15 PM |
Prize-giving: JUNIORS + PONIES + YOUNG RIDERS at 2:15 PM | |||
11 | INTERMEDIATE 1 | VOLKSWAGEN - BAYONNE AUTOMOBILE | 3:00 PM |
Prize-giving: INTERMEDIATE 1 at 4:20 PM | |||
13 | GRAND PRIX FREESTYLE | THALASSA - SEA & SPA | 5:00 PM |
Prize-giving : GRAND PRIX FREESTYLE at 6:10 PM | |||
STARTING ORDER at 6:45 PM | |||
SOUND CHECK (SUNDAY FREESTYLE) at 7:00 PM | |||
EVENT : GALA DINNER at 7:30 PM | |||
SUNDAY, OCTOBER THE 17th | |||
N° | EVENT | PARTNERS | START |
17 | 5 YEARS OLD FINAL | INSTITUT FRANCAIS DU CHEVAL ET DE L'EQUITATION | 9:00 AM |
18 | 6 YEARS OLD FINAL | MINISTERE DE L'AGRICULTURE | 9:55 AM |
Prize-giving: 5 YEARS OLD FINAL + 6 YEARS OLD FINAL at 10:30 AM | |||
21 | GRAND PRIX SPECIAL | VILLE DE BIARRITZ | 11:00 AM |
Prize-giving : GRAND PRIX SPECIAL at 12:15 AM | |||
15 | JUNIORS FREESTYLE (part. 1) | CHILDERIC | 1:00 PM |
14 | PONIES FREESTYLE (part. 1) | SELLERIE LA GRANGE | 1:10 PM |
15 | JUNIORS FREESTYLE (part. 2) | CHILDERIC | 2:00 PM |
14 | PONIES FREESTYLE (part. 2) | SELLERIE LA GRANGE | 2:30 PM |
16 | YOUNG RIDERS FREESTYLE | HOTEL RESTAURANT CAMPANILE | 2:45 PM |
Prize-giving: JUNIORS FREESTYLE + PONIES FREESTYLE + YOUNG RIDERS FREESTYLE at 3:45 PM | |||
19 | INTERMEDIATE 1 FREESTYLE | CHEVAL MON AMI - SELLERIE DU BAB | 4:20 PM |
Prize-giving: INTERMEDIATE 1 FREESTYLE at 5:40 PM |
Ce Concours de Dressage International*** de Biarritz 2010 est organisé par "BIARRITZ EQUITATION". Cette association des cavaliers du Club Hippique de Biarritz a pour mission de valoriser la compétition équestre pour le club : soutien aux cavaliers du club lors de leur compétitions extérieures et organisation de manifestations équestres au sein même du Club Hippique de Biarritz.
BIARRITZ EQUITATION
Allée Gabrielle Dorziat
64200 Biarritz
France
Phone : +33 5 59 23 52 33
Fax : +33 5 59 23 90 09
Email : biarritzequitation@biarritzcheval.com
Website : http://www.biarritzcheval.com/evenements.htm
ORGANISING COMMITTEE
This competition is proposed by:
EVENT DIRECTOR
This event is coordinated by:
Didier FERRER
4 rue d'Arnac
19230 Pompadour
FRANCE
Phone : +33 6 82 16 39 31
Fax : +33 5 55 25 96 55
Email : sd.ferrer@wanadoo.fr
This competition will be supervized by:
GROUND JURY
CHIEF STEWARD
FEI VETERINARY DELEGATE
Test summary table:
Level | Friday, Oct. 15th | Saturday, Oct. 16th | Sunday, Oct. 17th |
---|---|---|---|
PONEYS | TEAM Prizes in kind |
INDIVIDUAL Prizes in kind |
FREESTYLE Prizes in kind (-) |
JUNIORS | TEAM Prizes in kind |
INDIVIDUAL Prizes in kind |
FREESTYLE Prizes in kind (-) |
YOUNG RIDERS | TEAM 600€ |
INDIVIDUAL 600€ |
FREESTYLE 600€ (-) |
YR U25 | - | INTERMEDIATE 2 700€ |
GRAND PRIX 800€ |
YOUNG HORSES 5 yo | - | PRELIMINARY 500€ |
FINAL 500€ |
YOUNG HORSES 6 yo | - | PRELIMINARY 600€ |
FINAL 600€ |
SMALL TOUR | ST GEORGES 1000€ |
INTERMEDIATE 1 1500€ |
FREESTYLE 1500€ (-) |
BIG TOUR | GRAND PRIX 3500€ |
GRAND PRIX FREESTYLE 3500€ |
GRAND PRIX SPECIAL 3500€ (-) |
Legend:
(-) : ---
(-) : ---
(-) : ---
...
Updates in process...
CONFIRMED NATIONS
..
BELGIUM |
DENMARK |
FRANCE |
GERMANY |
LUXEMBOURG |
NETHERLANDS |
SPAIN |
SWEDEN |
OTHER INVITED NATIONS
...
GREAT-BRITAIN |
IRELANDE |
RUSSIA |
|
ITALY |
PORTUGAL |
SWITZERLAND |
UNITED STATES OF AMERICA |
.............................................................................................................................................................
AUSTRIA |
AUSTRALIA |
BRASIL |
CANADA |
ESTONIE |
FINLAND |
GREECE |
HUNGARY |
ISRAEL |
JAPAN |
NETHERLANDS ANTILLES |
NEW-ZELAND |
POLAND |
SOUTH AFRICA |
UKRAINE |
Darft Schedule - édition du 19/08/2010
Draft Schedule : to download or view this PDF file (190Ko) - english version, click here